| BOLLENBACHER | ||
| Elisabetha Catharina-[2253]C,C | chr. 17 Feb 1775, Hinzweiler, Pfalz, Bayern, Germany | |
| Elisabetha Catharina-[2883]S | born Abt 1793 | |
| Elisabetha Catharina-[401]S,C,C,P | chr. 5 Dec 1851, Hinzweiler, Pfalz, Bayern, Germany | |
| Elisabetha Catharina-[429]C,C | chr. 7 Nov 1773, Bosenbach, Pfalz, Bayern, Germany | |
| Elisabetha Catharina-[758]S,C,C,P,P,P | chr. 15 Jun 1796, Grumbach, Rheinland, Preussen, Germany | |
| Elisabetha Dorothea-[2879]S | born Abt 1740 | |
| Elisabetha Friderica-[2259]C,C | chr. 26 Nov 1786, Herren-Sulzbach, Rheinland, Preussen | |
| Elisabetha Luisa-[475]C,C | born 10 Jul 1887, Aschbach, Pfalz, Bayern, Germany | |
| Elisabetha Margaretha-[100]C,C | chr. 15 Oct 1739, Ilgesheim, Rheinland, Preussen, Germany | |
| Elisabetha Margaretha-[2247]C,C | chr. 14 May 1753, Eisenbach, Pfalz, Bayern, Germany | |
| Elisabetha Margaretha-[2256]C,C | chr. 13 Feb 1781, Herren-Sulzbach, Rheinland, Preussen | |
| Elisabetha Margaretha-[519]C,C | chr. 24 Jan 1793, Herren-Sulzbach, Rheinland, Preussen | |
| Elisabetha Margretha-[2246]C,C | chr. 11 Jan 1696, Herren-Sulzbach, Rheinland, Preussen | |
| Elisabetha Margretha-[2250]C,C | chr. 5 Apr 1763, Bosenbach, Pfalz, Bayern, Germany | |
| Elise-[4340] | born Abt 1893, , , , Germany | |
| Elizabeth-[5500]C,C | born 1866 | died 1883 |
| Elizabeth G.-[4106]S | born 1886 | died 23 Oct 1918, Pittsburgh, Allegheny County, Pennsylvania, USA |
| Ella-[5393]S | born 1918 | died 1999, <Aschbach, Pfalz, Rheinland, Germany> |
| Ellen-[1511] | born 14 Sep 1926 | died Jan 1993, Potstown, Montgomery County, Pennsylvania, USA |
| Elmer E.-[3396]S | born 29 Nov 1893 | died 13 Mar 1967, Rockford, Mercer County, Ohio, USA |
| Elsie-[1634] | born 10 May 1915 | died Jul 1992 |
| Elva-[3491]S,C,C,P,P,P | born Abt 1889, , , Indiana, USA | |
| Elva M.-[5509]C,C | born 1889 | |
| Emil H.-[1965] | born 1 Sep 1889 | died 9 Jan 1967, Norwalk, Huron County, Ohio, USA |
| Emilie-[124]C,C | born 2 Jun 1882, Aschbach, Pfalz, Bayern, Germany | |
| Emilie-[1866]C,C | born 8 Aug 1884, Aschbach, Pfalz, Bayern, Germany | |
| Emilie-[509]C,C | born 15 Mar 1876, Aschbach, Pfalz, Bayern, Germany | died 8 Dec 1879, Aschbach, Pfalz, Bayern, Germany |
| Emily-[5515]C,C | born 1882 | |
| Emma-[1272]S,C,C,P | born 4 May 1896, Aschbach, Pfalz, Bayern, Germany | |
| Emma-[1378]S | born Abt 1892 | |
| Emma-[3720]S,C,C | born Abt 1859 | |
| Emma-[477]C,C | born 6 Jul 1887, Aschbach, Pfalz, Bayern, Germany | |
| Emma-[574]C,C | born 24 Dec 1896, Aschbach, Pfalz, Bayern, Germany | died 28 May 1897, Aschbach, Pfalz, Bayern, Germany |
| Emma B.-[5468]C,C | born 1883 | |
| Emma Lydia-[3225]C,C | born 11 Apr 1884, Canton, , Stark County, Ohio, USA | |
| Mrs. Emma-[5283] | born Abt 1887 | died 2 May 1965, Van Wert, Van Wert County, Ohio, USA |
| Engel Margretha-[2885]S | born Abt 1640 | |
| Erich-[5391] | born 1919 | died 1960, <Aschbach, Pfalz, Rheinland, Germany> |
| Erna-[5291]C,C | born 14 Mar 1907, Neunkirchen, Saarland, Germany | died 1920, Neunkirchen, Saarland, Gemany |
| Erna-[5387]S | born 8 Jun 1910 | died 19 Oct 1950, Aschbach, Pfalz, Rheinland, Germany |
| Ernest-[1966] | born 2 Sep 1898 | died 30 Sep 1994, Middletown, Butler County, Ohio, USA |
| Ernest-[3397] | born 28 Jun 1906 | died Apr 1971, , , , , USA |
| Ernst-[309] | born 1 Feb 1921, Germany | died 11 Nov 1943, Ww II |
| Eugen-[116]S,C,C,P | born 13 Oct 1876, Aschbach, Pfalz, Bayern, Germany | died 16 Jul 1924, Aschbach, Pfalz, Bayern, Germany |
| Eugen-[4126]S,C,C,P | born 29 Jun 1900, Eßweiler, Pfalz, Bayern. Germany | died 5 May 1973, Cologne, , , Germany |
| Eugen-[5394]S | born 1916 | died 1978, <Aschbach, Pfalz, Rheinland, Germany> |
| Eva-[2887]S | born Abt 1637 | |
| Eva E.-[3241]S | born Abt 1880 | |
| Eva Juliana-[2272]C,C | chr. 11 Feb 1761, Bosenbach, Pfalz, Bayern, Germany | |
| Eva Margretha-[2271]C,C | chr. 28 Sep 1645, Herren-Sulzbach, Rheinland, Preussen | died Abt 1646 |
| Evelyn-[5422]S,C,C | born 1925 | died 1972 |
| Fannie Chistine-[3465]S,C,C,P,P,P | born 10 May 1866, Bloomington, Monroe County, Indiana, USA | died 5 Oct 1969, Washington, , Indiana, USA |
| Faye-[1491] | born 3 Aug 1901 | died 18 Dec 1993, Rockford, Mercer County, Ohio, USA |
| Flora-[4091] | born 31 Oct 1906 | died 26 Oct 2000, Celina, Mercer County, Ohio, USA |
| Flora May-[3228]C,C | born 14 Sep 1879, Washington, , Wood County, Ohio, USA | |
| Florence-[4104] | born 9 Jul 1913 | died 8 Jan 1997, Sacramento, Sacramento County, California, USA |
| Floyd-[3398] | born 11 Dec 1911 | died Dec 1975, , , , California, USA |
| Floyd L.-[1564] | born 22 Oct 1911 | died 1 Jun 1996, Celina, Mercer County, Ohio, USA |
| Francis-[1967]S,C,C,P | born 22 Jun 1903 | died 10 May 1993, Fort Wayne, Allen County, Indiana, USA |
| Fred-[4246] | born 10 Oct 1907 | died 26 Feb 1991, , , New Jersey, USA |
| Freida-[3399] | born 12 Jun 1901 | died Jan 1985, Ithaca, Gratiot County, Michigan, USA |
| Frieda-[3400] | born 31 Jan 1896 | died Oct 1983, Bellevue, Huron County, Ohio, USA |
| Frieda-[457]C,C | born 23 Oct 1885, Aschbach, Pfalz, Bayern, Germany | died 14 Jun 1886, Aschbach, Pfalz, Bayern, Germany |
| Frieda-[464]C,C | born 13 Dec 1884, Aschbach, Pfalz, Bayern, Germany | died 25 Sep 1936, Aschbach, Pfalz, Bayern, Germany |
| Frieda-[888]S,C,C | born 5 Jun 1885, Aschbach, Pfalz, Bayern, Germany | |
| Friederich Philipp-[2760]C,C | chr. 9 Jun 1793, Grumbach, Rheinland, Preussen, Germany | |
| Friederika-[5113]S,C,C | born Mar 1716 | |
| Friederique Wilhelmina-[2276]C,C | chr. 26 Mar 1809, Coesfeld, Westfalen, Preussen, Germany | |
| Friedrich-[115]C,C | chr. 17 May 1875, Altenglan, Pfalz, Bayern, Germany | |
| Friedrich-[3408]S,P,P,P | born Abt 1810 | |
| Friedrich-[3410]C,C | chr. 16 Nov 1834, Lauterecken, Pfalz, Bayern, Germany | |
| Friedrich-[3412]S,P,P,P | born Abt 1805 | |
| Friedrich Wilheim-[2273]C,C | chr. 29 Apr 1849, Petershagen, Minden, Westfalen, Preussen | |
| Friedricka-[1282]C,C | born 15 Dec 1898, Aschbach, Pfalz, Bayern, Germany | |
| Friedricka-[2889]S | born Abt 1734 | |
| Friedricka-[501]C,C | born 4 Jan 1877, Aschbach, Pfalz, Bayern, Germany | |
| Frona Jane-[3458]C,C | born 6 Jun 1857 | died 8 Oct 1857 |
| Frona M.-[5505]C,C | born 1898 | |
| Mrs. Frona-[5284] | born Abt 1899 | died 10 Apr 1966, Celina, Mercer County, Ohio, USA |
| Furlena-[2136] | born 7 Oct 1888 | died Aug 1975, Muskegon, Muskegon County, Michigan, USA |
| Garni-[4089] | born 12 Feb 1921 | died 16 Sep 2000, Geneva, Adam County, Indiana, USA |
| Georg-[2284]C,C | born 25 Nov 1849, Aschbach, Pfalz, Bayern, Germany | |
| Georg-[2512]C,C | born 30 May 1855, Aschbach, Pfalz, Bayern, Germany | |
| Georg-[2891]S | born Abt 1745 | |
| Georg-[2893]S | born Abt 1747 | |
| Georg-[2895]S | born Abt 1750, , Pfalz, Bayern, Germany | |
| Georg-[2898]S | born Abt 1750 | |
| Georg-[2899]S | born Abt 1766 | |
| Georg-[2901]S | born Abt 1779 | |
| Georg-[2903]S | born Abt 1810 | |
| Georg-[434]S,P,P,P,P,P,P,P | born Abt 1695 | |
| Georg-[448]S,P,P,P | born Abt 1740 | |
| Georg-[451]S,P | born Abt 1747 | |
| Georg-[454]S,P,P,P | born Abt 1745 | |
| Georg-[5001] | born Abt 1856, , , , Germany | |
| Georg-[515]S,P | born Abt 1788 | |
| Georg Daniel-[7]C,C | chr. 22 Nov 1797, Eisenbach, Pfalz, Bayern, Germany | |
| Georg Jacob-[3411]C,C | chr. 16 Nov 1741, Dudweiler, Rheinland, Preussen, Germany | |
| Georg Jr.-[499]S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 9 Dec 1830, Bedesbach, Pfalz, Bayern, Germany | died 1912, Mercer County, Ohio - USA |
| Georg Nicolaus-[2282]C,C | chr. 4 Nov 1770, Wolfstein Stadt, Pfalz, Bayern, Germany | |
| Georg Peter-[2279]C,C | chr. 19 Apr 1763, Herren-Sulzbach, Rheinland, Preussen | |
| Georg Peter-[2449]S,P,P,P | born Abt 1770 | |
| Georg V-[117]S,C,C | born 29 Nov 1855, Aschbach, Pfalz, Bayern, Germany | died 26 Jun 1933, Aschbach, Pfalz, Bayern, Germany |
| Georg V-[372]S,C,C,P,P,P,P,P,P,P | born 1 May 1857, Aschbach, Pfalz, Bayern, Germany | |
| Georg VI-[557]S,P,P,P,P,P | born Abt 1865 | |
| George-[2143] | born 8 Mar 1900 | died Jun 1972, Rockford, Mercer County, Ohio, USA |
| George-[2145] | born 13 Aug 1905 | died 4 Mar 1993, , , Tennessee, USA |
| George-[3153]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 5 Jun 1825, Bedesbach, Pfalz, Bayern, Germany | died 17 Sep 1885, Bloomington, Monroe County, Indiana, USA |
| George-[3671]C,C | born Abt 1876, , , , New York, USA | |
| George-[3680]S,P,P | born Abt 1851, , , , New York, USA | |
| George-[3683]C,C | born 1880, , , , New York, USA | |
| George-[5463]C,C | born 1864 | |
| George 4th.-[2146]C | born 16 May 1912 | died Jul 1975, Evanston, Cook County, Illinois, USA |
| George E.-[385]C,C,P | born 1867 | |
| George Jr.-[4166]C,C,P,P | born 23 Jul 1887 | died Oct 1974, Evanston, Cook County, Illinois, USA |
| George Washington-[3452]S,C,C,P,P,P,P | born 4 Aug 1851 | died 30 Sep 1923, , Monroe County, Indiana, USA |
| Gladys-[2178] | born 19 Jan 1899 | died May 1976, , , Ohio, USA |
| Grace-[2180] | born 31 Dec 1909 | died 27 Aug 1988, Morristown, Morris County, New Jersey, USA |
| Grace Lee-[2179] | born 24 Jul 1901 | died May 1981, Elkhart, Elkhart County, Ohio, USA |
| Gustav Adolf-[1997]S,C,C | born 28 Feb 1900, Aschbach, Pfalz, Bayern, Germany | died 1986, Aschbach, Pfalz, Bayern, Germany |
| Hallie-[1083] | born 19 Jul 1874 | died Nov 1966, Elkhart, Elkhart County, Ohio, USA |
| Hans-[1553]C | born 6 Mar 1925 | died Mar 1975, , , USA |
| Hans-[2296]S,P | born Abt 1610 | |
| Hans-[5057]S,P | born Abt 1589, Diedelkopf, , , Germany | |
| Hans-[5130] | born Abt 1480, Reichenbach, , , Germany | |
| Hans-[541]S,P | born Abt 1669 | |
| Hans Georg-[132]S,C,C,P,P,P | born 2 Mar 1656, Aschbach, Pfalz, Bayern, Germany | |
| Hans Georg-[1674]C,C | born 13 Apr 1656, Hinzweiler, Pfalz, Bayern, Germany | |
| Hans Georg-[2170]S,P,P,P,P,P,P | born Abt 1682 | |
| Hans Georg-[2324]S,P | born Abt 1795 | |
| Hans Georg-[571]C,C | chr. 18 Jan 1684, Hinzweiler, Pfalz, Bayern, Germany | |
| Hans Heinrich-[2299]C,C | chr. 2 Oct 1659, Herren-Sulzbach, Rheinland, Preussen | |
| Hans Jacob-[548]C,C | chr. 21 Jan 1672, Hinzweiler, Pfalz, Bayern, Germany | |
| Hans Nichol-[1672]S,P | born Abt 1635 | |
| Hans Nickel-[536]P | born Abt 1630 | |
| Hans Nickel-[549]S,P | born Abt 1650 | |
| Hans Nickel-[555]S,C,P,P,P,P | born Abt 1624 | |
| Hans Peter-[128]S,C,C,C,P,P,P | born 23 Feb 1653, Aschbach, Pfalz, Bayern, Germany | |
| Hans Peter-[2303]C,C | chr. 19 Apr 1669, Herren-Sulzbach, Rheinland, Preussen | |
| Hans Peter-[49]C,C | chr. 18 Feb 1685, Hinzweiler, Pfalz, Bayern, Germany | |
| Hans Peter-[5040]S,C | born Abt 1620 | |
| Hans Peter-[556]C,C | chr. 18 May 1634, Eisenbach, Pfalz, Bayern, Germany | |
| Harmon-[1973] | born 21 Dec 1904 | died 18 May 1989 |
| Harold-[2017] | born 22 Sep 1907 | died 3 Jan 1990, , , , USA |
| Harold-[2191] | born 2 Oct 1909 | died 22 Oct 1992, Rockford, Mercer County, Ohio, USA |
| Harold-[2193] | born 15 Nov 1909 | died Jan 1986, Greenville, Mercer County, Pennsylvania, USA |
| Harold-[5383] | born Abt 1897, , , New York | |
| Harold Laurence-[5534]S,C,C,P,P | born 1933 | died 1988 |
| Harry M-[3304]S | born 17 Mar 1928, Blackcreek Twp., , Ohio, USA | died 2 Jan 2001, Celina, , Ohio, USA |
| Harry Philip-[3229]S,C,C | born 28 Sep 1885, Weston, , Wood County, Ohio, USA | died 13 Mar 1961, , Wood County, Ohio, USA |
| Heinrich-[2166]S,P,P | born Abt 1670 | |
| Heinrich-[2269]S,P,P,P | born Abt 1621 | |
| Heinrich-[2453]S,P,P | born Abt 1777 | |
| Heinrich-[2905]S | born Abt 1616 | |
| Heinrich-[362] | born 4 Jan 1910, Germany | died 11 Nov 1941, Ww II |
| Heinrich Philipp-[2287]C,C | chr. 2 Oct 1842, Petershagen, Minden, Westfalen, Preussen | |
| Heinrich Philipp-[2907]S | born Abt 1805 | |
| Helen-[2194] | born 19 Jul 1897 | died 18 Jan 1989, Miami, Miami-Dade County, Florida, USA |
| Helen-[2260] | born 5 Nov 1908 | died Aug 1991 |
| Helen-[2261] | born 9 May 1909 | died 27 Feb 1989, Elkhart, Elkhart County, Indiana, USA |
| Helma-[1372]C,C | born Oct 1926, Aschbach, Pfalz, Bayern, Germany | died 5 Nov 1926, Aschbach, Pfalz, Bayern, Germany |
| Helmert-[2262] | born 5 Jan 1911 | died Jan 1968, Pittsburgh, Allegheny County, Pennsylvania, USA |
| Henrietta-[374]S,C,C | born 1857 | |
| Henry-[3146]S | born Abt 1864 | |
| Henry-[4136]C,C | born 1846 | |
| Henry G.-[3956]S,C,C,P,P,P | born Abt 1868 | died 14 Mar 1958, , Mercer County, Ohio, USA |
| Herbert-[2265]C,C | born 12 Jan 1918 | died 15 Apr 1995, , , Ohio, USA |
| Herbert-[404]C,C | born 5 Oct 1896, Aschbach, Pfalz, Bayern, Germany | |
| Herbert-[4085]S,C,C | born Abt 1875, , , California, USA | |
| Herman-[5382] | born Abt 1897, , , Germany | |
| Hermann-[605]S,C,C | born 7 Oct 1896, Aschbach, Pfalz, Bayern, Germany | died 28 Jan 1975, Aschbach, Pfalz, Rheinland, Germany |
| Homer-[2266] | born 29 Jun 1910 | died Oct 1972, Celina, Mercer County, Ohio, USA |
| Hugo-[1363]C,C | born Abt 1916, Aschbach, Pfalz, Bayern, Germany | died 23 Apr 1923, Aschbach, Pfalz, Bayern, Germany |
| Hugo-[1464]C,C | born 1 Jul 1908, Aschbach, Pfalz, Bayern, Germany | died 13 Jan 1909, Aschbach, Pfalz, Bayern, Germany |
| Hugo-[418]C,C | born 6 Sep 1890, Aschbach, Pfalz, Bayern, Germany | died 11 Jun 1891, Aschbach, Pfalz, Bayern, Germany |
| Hulda A.-[5504]S,C,C | born 30 Mar 1890 | died Sep 1973, Celina, Mercer County, Ohio, USA |
| Hulda Lena-[5494]S,C,C | born 1883 | |
| Ina-[4099] | born 6 May 1905 | died 29 Jun 1998, Geneva, Adam County, Indiana, USA |
| Inez-[4120] | born 6 Nov 1917 | died 30 Sep 1987, Doniphan, Ripley County, Missouri, USA |
| Irma-[4098] | born 10 Jun 1923 | died Oct 1998, Hamilton, Butler County, Ohio, USA |
| J.-[2391] | born 15 May 1906 | died Jul 1985, Pittsburgh, Allegheny County, Pennsylvania, USA |
| Jack-[2392] | born 25 Aug 1931 | died 15 Sep 1985 |
| Jacob-[1077]S | born Abt 1752 | |
| Jacob-[1122]S,P | born Abt 1746 | |
| Jacob-[1146] | born Abt 1751 | died 4 Feb 1813, Aschbach, Pfalz, Bayern, Germany |
| Jacob-[1526]C,C | born 7 Apr 1837, Aschbach, Pfalz, Bayern, Germany | |
| Jacob-[1593]S,P | born Abt 1825 | |
| Jacob-[1638]C | born Abt 1821, Aschbach, Pfalz, Bayern, Germany | died 29 Mar 1829, Aschbach, Pfalz, Bayern, Germany |
| Jacob-[183]S,C,C,P,P | born 30 Jan 1854, Aschbach, Pfalz, Bayern, Germany | died 9 Sep 1913, Nerzweiler, Pfalz, Bayern, Germany |
| Jacob-[1879]C,C | born May 1801, Aschbach, Pfalz, Bayern, Germany | died 23 Dec 1801, Aschbach, Pfalz, Bayern, Germany |
| Jacob-[1914]S,P | born Abt 1779 | |
| Jacob-[1921]C,C | born 20 Apr 1829, Aschbach, Pfalz, Bayern, Germany | died 16 Apr 1865, Aschbach, Pfalz, Bayern, Germany |
| Jacob-[1931]C,C | born 9 Aug 1828, Aschbach, Pfalz, Bayern, Germany | died Bef 1831 |
| Jacob-[2020]C,C | born 28 Oct 1848, Bedesbach, Pfalz, Bayern, Germany | |
| Jacob-[2290]C,C | born 15 Jan 1801, Aschbach, Pfalz, Bayern, Germany | |
| Jacob-[2292]C,C | born 27 Sep 1843, Aschbach, Pfalz, Bayern, Germany | |
| Jacob-[2293]C,C | born 4 Nov 1871, Bedesbach, Pfalz, Bayern, Germany | |
| Jacob-[2295]C,C | born 31 Jul 1874, Aschbach, Pfalz, Bayern, Germany | died Bef 1876 |
| Jacob-[2378]S,P,P | born Abt 1730 | |
| Jacob-[2443]S,P | born Abt 1764, Buborn, , , Germany | |
| Jacob-[2467] | born 13 Dec 1881 | died Jul 1963, , , Indiana, USA |
| Jacob-[2468] | born 11 Oct 1889 | died May 1976, , , Ohio, USA |
| Jacob-[2702]C,C | chr. 28 Dec 1849, Hinzweiler, Pfalz, Bayern, Germany | |
| Jacob-[2909]S | born Abt 1865 | |
| Jacob-[3102]S,P | born Abt 1770 | |
| Jacob-[3150]S | born Abt 1860 | |
| Jacob-[326]S,C,C,P,P | born 20 Feb 1831, Aschbach, Pfalz, Bayern, Germany | died 22 Feb 1901, Rhinebeck, Dutchess County, New York, USA |
| Jacob-[3306]P | born Abt 1725 | |
| Jacob-[3311]S,P | born Abt 1734 | |
| Jacob-[3359] | chr. 20 Jun 1858, Einöllen, Pfalz, Bayern, Germany | |
| Jacob-[3414]C,C | chr. 5 Oct 1828, Lauterecken, Pfalz, Bayern, Germany | |
| Jacob-[3415] | born 25 Jul 1847, , , , Prussia, Germany | |
| Jacob-[3416] | chr. 21 Jul 1850, Einöllen, Pfalz, Bayern, Germany | |
| Jacob-[3666]S,P,P,P,P | born Abt 1830, , , Bayern, Germany | |
| Jacob-[3669]C,C | born Abt 1862, , , , New York, USA | |
| Jacob-[474]C,C | born 20 Dec 1876, Aschbach, Pfalz, Bayern, Germany | |
| Jacob-[4986]S | born Abt 1864 | |
| Jacob-[5002] | born Abt 1851, , , , Germany | |
| Jacob-[504]S,P | born Abt 1857 | |
| Jacob-[5499]C,C | born 1865 | died 1865 |
| Jacob-[5567]C,C | born 1809 | |
| Jacob-[5579]C,C | born 1847 | |
| Jacob-[675]C,C | born Abt 1775 | died 8 Jan 1868, Aschbach, Pfalz, Bayern, Germany |
| Jacob-[677]S,P | born Abt 1755 | |
| Jacob-[681]C,C | chr. 18 Feb 1859, Hinzweiler, Pfalz, Bayern, Germany | |
| Jacob-[983]S | born 12 May 1855, Aschbach, Pfalz, Bayern, Germany | |
| Jacob Christian-[292]C,C | chr. 7 Sep 1767, Eisenbach, Pfalz, Bayern, Germany | |
| Jacob Eugen-[1277]C,C | born 30 Sep 1898, Aschbach, Pfalz, Bayern, Germany | died 28 Dec 1914, Aschbach, Pfalz, Bayern, Germany |
| Jacob Henry-[5142]S,C,C,P,P,P,P,P,P | born 9 Jan 1821, , , , Germany | died 14 Jan 1892, , , , Ohio, USA |
| Jacob I-[479]C,C | born 1 Feb 1835, Bedesbach, Pfalz, Bayern, Germany | died Bef 1837 |
| Jacob II-[466]C,C | born 23 Sep 1837, Bedesbach, Pfalz, Bayern, Germany | |
| Jacob II-[624]C,C | born 11 Jun 1856, Aschbach, Pfalz, Bayern, Germany | died 23 Feb 1867, Aschbach, Pfalz, Bayern, Germany |
| Jacob III-[1452]S | born 15 Aug 1837, Aschbach, Pfalz, Bayern, Germany | died 19 Aug 1898, Aschbach, Pfalz, Bayern, Germany |
| Jacob III-[627]C,C | born 5 Apr 1869, Aschbach, Pfalz, Bayern, Germany | died 5 Oct 1881, Aschbach, Pfalz, Bayern, Germany |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2002 with Legacy 4.0 from Millennia