| BOLLENBACHER | ||
| Betty-[1074] | born 25 Feb 1920 | died 14 Jan 1992, , , Ohio, USA |
| Betty-[3392] | born 6 Mar 1924, , , , USA | died 26 Jan 1990, , , , USA |
| Blanche-[1264] | born 19 Feb 1907 | died 1 Sep 1988, Rockford, Mercer County, Ohio, USA |
| Boest-[93]S,P,P,P | born Abt 1700 | |
| C.-[5163] | born 28 May 1912 | died , , , USA |
| Calvin P.-[5415]C,C | born 1891 | died 1906 |
| Carl-[102]S,P,P | born Abt 1718, Ilgesheim, Rheinland, Preussen, Germany | |
| Carl-[111]S,C,C,P,P,P | born 9 Mar 1845, Bedesbach, Pfalz, Bayern, Germany | |
| Carl-[112]C,C | chr. 26 Apr 1874, Altenglan, Pfalz, Bayern, Germany | |
| Carl-[1148]C,C | born 7 Mar 1882, Aschbach, Pfalz, Bayern, Germany | died 8 Jan 1900, Aschbach, Pfalz, Bayern, Germany |
| Carl-[1299]C,C | born 1 Aug 1902, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[1531]C,C | born Feb 1859, Aschbach, Pfalz, Bayern, Germany | died 13 Jan 1860, Aschbach, Pfalz, Bayern, Germany |
| Carl-[217]C | born Jan 1883, Aschbach, Pfalz, Bayern, Germany | died 8 Feb 1883, Aschbach, Pfalz, Bayern, Germany |
| Carl-[2495]S,C,C,P,P | born 22 Feb 1840, Aschbach, Pfalz, Bayern, Germany | died 24 Mar 1911, Aschbach, Pfalz, Bayern, Germany |
| Carl-[2496]C,C | born 4 Jun 1863, Bedesbach, Pfalz, Bayern, Germany | |
| Carl-[2968]S | born Abt 1768 | |
| Carl-[460]S,C,C,P,P,P,P,P,P,P,P,P,P | born 20 Oct 1845, Bedesbach, Pfalz, Bayern, Germany | died 1923, , Mercer County, Ohio - USA |
| Carl-[516]S,C,C | born 5 Jul 1866, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[5175]S,P,P | born Abt 1901 | |
| Carl-[534]C,C | born 2 Apr 1885, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[55]C,C | born 9 Apr 1888, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[628]C,C | born 23 Jun 1872, Aschbach, Pfalz, Bayern, Germany | died 25 Nov 1879, Aschbach, Pfalz, Bayern, Germany |
| Carl-[887]C,C | born 12 Jun 1883, Aschbach, Pfalz, Bayern, Germany | died 1 Oct 1909, Aschbach, Pfalz, Bayern, Germany |
| Carl George-[5139]S,C,C,P,P,P,P,P,P | born 25 May 1809, , , , Prussia, Germany | died 5 Jan 1863, Lime Twp., Huron County, Ohio, USA |
| Carl III-[530]S,C,C,P,P,P,P | born 2 Jan 1872, Aschbach, Pfalz, Bayern, Germany | died 7 Jan 1939, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1130]C,C | born 1 Feb 1863, Aschbach, Pfalz, Bayern, Germany | died 29 Dec 1869, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1267]C,C | born 6 Jan 1895, Aschbach, Pfalz, Bayern, Germany | died 29 Aug 1897, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1425]C,C | born 14 Oct 1831, Aschbach, Pfalz, Bayern, Germany | died 27 Mar 1835, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1859]S,C,C,P | born 30 May 1883, Aschbach, Pfalz, Bayern, Germany | died 24 Sep 1958, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[2021]C,C | born 20 Apr 1854, Bedesbach, Pfalz, Bayern, Germany | |
| Carolina-[2500]C,C | born 22 Nov 1873, Hinzweiler, Pfalz, Bayern, Germany | |
| Carolina-[2501]C,C | born 13 Apr 1873, Bedesbach, Pfalz, Bayern, Germany | |
| Carolina-[3134]S | born Abt 1857 | |
| Carolina-[314]C,C | born 28 Jan 1869, Aschbach, Pfalz, Bayern, Germany | |
| Carolina-[472]S,C,C | born 1 Jun 1842, Bedesbach, Pfalz, Bayern, Germany | died 1914 |
| Carolina-[552]S,C,C | born 2 Aug 1886, Nerzweiler, Pfalz, Bayern, Germany | died 12 Jan 1909, Nerzweiler, Pfalz, Bayern, Germany |
| Carolina Amalie-[2497]C,C | chr. 22 Sep 1805, Coesfeld, Westfalen, Preussen, Germany | |
| Carolina Christina-[121]C,C | chr. 11 Mar 1798, Grumbach, Rheinland, Preussen, Germany | |
| Caroline-[522]C,C | born 1855 | |
| Caroline-[5340]C,C | born 24 Jan 1875, Kirschroth, , Germany | died 14 Feb 1876, Kirschroth, , Germany |
| Caroline-[5389] | born 1906 | died 1984, Aschbach, Pfalz, Rheinland, Germany |
| Caroline-[5511]C,C | born 1874 | died 1876 |
| Caroline E.-[1890]S | born Abt 1817 | |
| Caroline E.-[5140]S,C,C | born 5 Dec 1813, Mertzweiler, , , Germany | died 20 Jun 1902, , , , Ohio, USA |
| Caroline Emily-[3205]S,C,C,P,P | born 6 Jan 1860, Bloomington, , Monroe County, Indiana, USA | died 21 Aug 1956, Excelsior Springs, , Missouri, USA |
| Caroline L.-[5486]S,C,C | born 1867 | |
| Carrie-[1365] | born 26 Oct 1881 | died Dec 1967, Brooklyn, Kings County, New York, USA |
| Castor-[5381] | born Abt 1886, , , New York | |
| Catharina-[1017]P | born Abt 1835 | died Bef 1882 |
| Catharina-[1054]C,C | born 5 Dec 1843, Aschbach, Pfalz, Bayern, Germany | |
| Catharina-[127]S,P,P,P | born Abt 1779 | |
| Catharina-[1352]S,P,P,P | born 1844 | died 16 Jul 1918, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1354]S,P | born Abt 1890 | died Bef 1920 |
| Catharina-[136]S,C,C,P,P,P,P,P,P | born 22 Aug 1845, Aschbach, Pfalz, Bayern, Germany | |
| Catharina-[1368]S,C,C,P,P | born 14 Mar 1847, Aschbach, Pfalz, Bayern, Germany | died 10 Sep 1924, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[138]S,P,P,P,P,P | born Abt 1818 | |
| Catharina-[1380]S,C,C,P,P,P,P,P | born 12 Jun 1822, Aschbach, Pfalz, Bayern, Germany | died 14 May 1909, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[144]S,P,P | born Abt 1840 | |
| Catharina-[150]S,P,P,P,P,P,P,P | born Abt 1810 | |
| Catharina-[1502]C,C | born 21 Sep 1841, Aschbach, Pfalz, Bayern, Germany | died 1 Jul 1845, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1506]C,C | born 1 Feb 1848, Aschbach, Pfalz, Bayern, Germany | died 2 Feb 1849, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1539]C,C | born 6 Aug 1861, Aschbach, Pfalz, Bayern, Germany | died 15 Apr 1862, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1548]P | born Abt 1829 | |
| Catharina-[1549]C | born 8 Aug 1849, Aschbach, Pfalz, Bayern, Germany | died 8 Jul 1863, Frankenthal, Pfalz, Bayern, Germany |
| Catharina-[1619]C,C | born 22 Jun 1809, Aschbach, Pfalz, Bayern, Germany | |
| Catharina-[162]S,P,P,P | born Abt 1845 | |
| Catharina-[168]S,P | born Abt 1840 | |
| Catharina-[174]S,P,P | born Abt 1835 | |
| Catharina-[180]S,P,P | born Abt 1794 | |
| Catharina-[1918]C,C | born 11 Oct 1829, Aschbach, Pfalz, Bayern, Germany | died 23 Nov 1829, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[2505]C,C | chr. 2 Oct 1825, Lauterecken, Pfalz, Bayern, Germany | |
| Catharina-[2516]S,C,C | chr. 11 Jun 1851, Merxheim, Rheinland, Preussen | |
| Catharina-[2662]C,C | chr. 18 Aug 1650, Hinzweiler, Pfalz, Bayern, Germany | |
| Catharina-[270]S,C,C,P,P,P,P,P,P | born 27 Sep 1858, Aschbach, Pfalz, Bayern, Germany | died 1 Mar 1903, Hundheim, Pfalz, Bayern, Germany |
| Catharina-[3448]C,C | born Abt 1811 | |
| Catharina-[463]S,C,C,P,P | born 17 Oct 1832, Bedesbach, Pfalz, Bayern, Germany | |
| Catharina-[5039]S,C | born Abt 1627 | |
| Catharina-[622]S,C,C,P,P,P,P | born 27 Jul 1850, Aschbach, Pfalz, Bayern, Germany | died 13 Dec 1921, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[682]C,C | born 23 May 1856, Aschbach, Pfalz, Bayern, Germany | died 23 Jun 1875, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[890]C,C | born 12 Feb 1837, Aschbach, Pfalz, Bayern, Germany | |
| Catharina Elisabetha-[186]S,P | born Abt 1834 | |
| Catharina Elisabetha-[2703]C,C | chr. 20 Feb 1842, Wolfstein Stadt, Pfalz, Bayern, Germany | |
| Catharina III-[851]C,C | born 11 Oct 1830, Aschbach, Pfalz, Bayern, Germany | died 23 Nov 1830, Aschbach, Pfalz, Bayern, Germany |
| Catharina Magdalena-[3559]S,C,C | born 1743, , , Berks County, Pennsylvania, USA | |
| Catharina Margaretha H.-[2502]C,C | chr. 2 Nov 1788, Herren-Sulzbach, Rheinland, Preussen | |
| Catharine-[2519]C,C | born 22 Dec 1844, Aschbach, Pfalz, Bayern, Germany | |
| Catharine-[5465]C,C | born 1873 | died 1873 |
| Catharine Maria-[5493]C,C | born 1879 | |
| Catherine-[4137]C,C | born 1841 | |
| Catherine-[5513]C,C | born 1878 | died 1883 |
| Cecil-[1385] | born 29 Oct 1920 | died 16 Nov 1994, Fort Wayne, Allen County, Indiana, USA |
| Chalmer-[1386] | born 8 Oct 1916 | died 7 Dec 1993, Decatur, Adams County, Indiana, USA |
| Charles-[3136]S | born Abt 1857 | |
| Charles-[3138]S | born Abt 1860 | |
| Charles-[5169]S,C,C,P | born 1871 | |
| Charles-[646]C,C | born 1925 | died 31 Mar 1931, Good Shephard Hospital, Syracuse, New York - USA |
| Charles-[921] | born Abt 1807 | died 1883, San Francisco, , California, USA |
| Charles C.-[3226]S,P,P | born Abt 1859 | |
| Charles E.-[5280] | born Abt 1903 | died 8 Apr 1964, Norwalk, Huron County, Ohio, USA |
| Charles Edward-[5530]S,C,C,P,P,P,P | born 1912 | died 2001 |
| Charles Lewis-[684]S,C,C,P,P,P,P,P,P,P,P,P,P | born 7 Jan 1860, , Mercer County, Ohio, USA | died 31 Jul 1932, Liberty Twp., , Mercer County, Ohio, USA |
| Charles W.-[5501]S,C,C,P,P,P,P | born 1868 | died 1945 |
| Charlotta-[2218]S,C,C,P,P,P,P,P,P,P,P | born 23 Jun 1820, Heinzenhausen, Pfalz, Bayern, Germany | |
| Charlotte-[2224]S,C,C,P,P | chr. 6 May 1849, Wolfstein Stadt, Pfalz, Bayern, Germany | |
| Charlotte Ernstine-[2225]C,C | chr. 6 Mar 1851, Petershagen, Minden, Westfalen, Preussen | |
| Charlotte Hermine-[2221]C,C | chr. 7 Mar 1847, Petershagen, Minden, Westfalen, Preussen | |
| Chester-[4204] | born 1 Oct 1892 | died 1 Jul 1964 |
| Chloe Luella-[5527]S,C,C | born 1906 | died After 1975 |
| Christain Jr.-[5510]S,C,C,P | born 1872 | died 1953 |
| Christian-[2226]C,C | chr. 19 May 1754, Eisenbach, Pfalz, Bayern, Germany | |
| Christian-[2227]C,C | chr. 19 Oct 1845, Wolfstein Stadt, Pfalz, Bayern, Germany | |
| Christian-[241]S,P | born Abt 1705 | |
| Christian Sr.-[3178]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1837 | died 1895 |
| Christiana-[243]S,P,P,P,P,P | born Abt 1832 | |
| Christina-[4049]S,P | born Abt 1750, Neuhof, , Germany | |
| Christina-[5278]C,C | born 1902 | |
| Christina-[5572]C,C | born 1891 | |
| Christina Amalia-[2230]C,C | chr. 8 Jul 1761, Herren-Sulzbach, Rheinland, Preussen | |
| Christina Caroline-[5467]C,C | born 1877 | |
| Christina Elisabetha-[1086]C,C | chr. 21 Apr 1805, Hinzweiler, Pfalz, Bayern, Germany | |
| Christina Magdelena-[1611]C,C | born 15 Apr 1805, Aschbach, Pfalz, Bayern, Germany | |
| Christop-[262]S,P | born Abt 1689 | |
| Clara-[1388] | born 19 Feb 1897 | died Dec 1974, Hamilton, Butler County, Ohio, USA |
| Clara-[3224]C,C | born 1 Jun 1880, Canton, , Stark County, Ohio, USA | |
| Clara-[4121] | born 3 Feb 1879 | died Aug 1983, Doniphan, Ripley County, Missouri, USA |
| Clara Catherine-[3454]S,C,C,P,P,P | born 5 Feb 1854, Bloomington, Monroe Co., Indiana, USA | died 18 Apr 1953, Yolo City, California, USA |
| Clarence-[1399] | born 12 Feb 1917 | died 17 May 1992, Au Gres, Arenac County, Michigan, USA |
| Clarence W.-[5281] | born Abt 1896 | died 8 Oct 1964, Toledo, Lucas County, Ohio, USA |
| Cleora-[1423] | born 14 Oct 1907, , , Ohio, USA | died 9 Apr 1995, Weston, Wood County, Ohio, USA |
| Criss-[1470]C,C | born 25 Mar 1913, Aschbach, Pfalz, Bayern, Germany | died 19 Jun 1913, Aschbach, Pfalz, Bayern, Germany |
| Curtis-[4095] | born 9 May 1923 | died 5 Sep 1998, Gibsonia, Allegheny County, Pennsylvania, USA |
| Curtis W.-[2001] | born Abt 1895 | |
| Daniel-[1011]C,C | born 28 Apr 1845, Aschbach, Pfalz, Bayern, Germany | |
| Daniel-[1416]S,C,C,P,P,P,P | born Abt 1757 | died 23 Dec 1833, Aschbach, Pfalz, Bayern, Germany |
| Daniel-[1442] | born 21 Jun 1887, , , Ohio, USA | died 10 Feb 1963, , Mercer County, Ohio, USA |
| Daniel-[1483]C,C | born Abt 1837 | died 24 Mar 1840, Aschbach, Pfalz, Bayern, Germany |
| Daniel-[1878]P | born Abt 1790 | |
| Daniel-[188]C,C | born 25 May 1878, Aschbach, Pfalz, Bayern, Germany | |
| Daniel-[1917]S,P | born Abt 1787 | |
| Daniel-[2046]C,C | born 12 Feb 1813, Aschbach, Pfalz, Bayern, Germany | died 5 Apr 1813, Aschbach, Pfalz, Bayern, Germany |
| Daniel-[209]S,P,P,P | born Abt 1760 | |
| Daniel-[2233]C,C | chr. 7 Oct 1664, Herren-Sulzbach, Rheinland, Preussen | |
| Daniel-[2239]C,C | born 12 Jan 1813, Aschbach, Pfalz, Bayern, Germany | |
| Daniel-[2437]S,P,P,P | born Abt 1762 | |
| Daniel-[2722]S,P | born Abt 1792 | |
| Daniel-[277] | born Abt 1754 | died 26 Dec 1800, Aschbach, Pfalz, Bayern, Germany |
| Daniel-[332]S,C,C | born 3 Apr 1822, Aschbach, Pfalz, Bayern, Germany | died Jul 1900, Rhinebeck, Dutchess County, New York, USA |
| Daniel-[4138]C,C | born 1875, , , Indiana, USA | |
| Daniel-[427]C,C | born 23 Feb 1837, Aschbach, Pfalz, Bayern, Germany | |
| Daniel-[5025]S | born Abt 1846, Aschbach, Pfalz, Bayern, Germany | died 22 Mar 1924, Aschbach, Pfalz, Bayern, Germany |
| Daniel-[5569]C,C | born 1878 | |
| Daniel-[592]S,P | born Abt 1770 | |
| Daniel Friderich-[2236]C,C | chr. 4 Dec 1757, Eisenbach, Pfalz, Bayern, Germany | |
| Daniel Friderich-[2836]C,C | chr. 4 Dec 1759, Eisenbach, Pfalz, Bayern, Germany | |
| Daniel I-[313]S,P,P,P,P,P,P,P,P,P,P | born Abt 1848 | died 16 Jul 1924, Aschbach, Pfalz, Bayern, Germany |
| Daniel II-[238]S,S,C,C,P,P,P | born 11 Nov 1853, Aschbach, Pfalz, Bayern, Germany | |
| Darlene-[4097] | born 15 Apr 1926 | died 17 Mar 1998, Las Vagas, Clark County, Nevada, USA |
| David Frank-[510]C,C | born 1869 | |
| Delmas-[1471] | born 29 May 1912 | died 16 Dec 1988, Berne, Adams County, Indiana, USA |
| Diedrich Ludwig-[2242]C,C | chr. 11 Dec 1853, Petershagen, Minden, Westfalen, Preussen | |
| Donald-[1330] | born 21 May 1933 | died 5 Jan 1994, , , , USA |
| Donald-[3393] | born 8 Jan 1896 | died Nov 1970, Bellevue, Huron County, Ohio, USA |
| Dorotha-[3140]S | born Abt 1850 | |
| Dorothea-[2245]C,C | chr. 9 Dec 1814, Lauterecken, Pfalz, Bayern, Germany | |
| Dorothea-[2321]S,C,C | born 1 Oct 1826, Merzweiler, , , Germany | died 6 Jan 1898, , , , Ohio, USA |
| Mrs. Dorothy R.-[5282] | born Abt 1907 | died 23 Sep 1965, St. Marys, Auglaize County, Ohio, USA |
| Earle P.-[1472] | born 21 Dec 1917 | died 27 Jul 1967, Warrensville Hts., Cuyahoga County, Ohio, USA |
| Earnst-[572]C,C | born 1866 | |
| Eda-[5482]C,C | born 1890 | |
| Edith-[1473] | born 11 Oct 1905 | died 1 Oct 1991, Saint Louis, Gratiot County, Michigan, USA |
| Edmund Sr-[606]S,C,C,P,P | born 18 Oct 1908, Aschbach, Pfalz, Bayern, Germany | died 15 Apr 1978, Syracuse, Onondaga County, New York - USA |
| Edna-[1504] | born 23 Nov 1899 | died May 1981, Rockford, Mercer County, Ohio, USA |
| Edward-[3394]C,C | born 19 Jul 1888 | died Jun 1968, Willshire, Van Wert County, Ohio, USA |
| Edward-[3395] | born 15 Apr 1891 | died Dec 1980, Rio Grande, Cape May County, New Jersey, USA |
| Edward D.-[495]S,C,C | born 1879 | died 1952 |
| Edward J.-[3759]S,C,C | born 17 Mar 1884, , Mercer County, Ohio | died 14 Feb 1955 |
| Edwin-[1512] | born 22 May 1898 | died May 1978, Rockford, Mercer County, Ohio, USA |
| Edwin W.-[5483]S,C,C,P,P | born 1893 | |
| Egar Theodore-[3042]S,C,C,P,P | born 10 Dec 1906 | died 31 Oct 1992, Celina, Mercer County, Ohio, USA |
| Eleonora-[1256]C,C | born 8 May 1893, Nerzweiler, Pfalz, Bayern, Germany | |
| Eleonora-[604]S,C,C,P,P | born 8 Oct 1898, Aschbach, Pfalz, Bayern, Germany | died 13 Oct 1981, Hinzweiler, Pfalz, Rheinland, Germany |
| Elisabeth-[5338]C,C | born 14 Sep 1869, Kirschroth, , Germany | |
| Elisabeth-[5385]S | born 2 Sep 1906, Aschbach, Pfalz, Rheinland, Germany | died 16 Apr 1960, Aschbach, Pfalz, Rheinland, Germany |
| Elisabeth Catharina-[1628]C,C | born 17 Apr 1778, Aschbach, Pfalz, Bayern, Germany | |
| Elisabeth Margaretha-[5329]S,C | chr. 6 Oct 1854, Sienerhöfe, , Germany | |
| Elisabetha-[103]C,C | born 4 Dec 1867, Aschbach, Pfalz, Bayern, Germany | died 8 May 1889, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[1343]S | born Abt 1856 | died 26 Jan 1920, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[1538]C,C | born 19 Aug 1861, Aschbach, Pfalz, Bayern, Germany | died 13 Feb 1862, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[1888]S,P | born Abt 1802 | |
| Elisabetha-[2264]C,C | chr. 22 Oct 1865, Einöllen, Pfalz, Bayern, Germany | |
| Elisabetha-[2268]C,C | born 11 Sep 1874, Aschbach, Pfalz, Bayern, Germany | |
| Elisabetha-[2769]S,P | born Abt 1805 | |
| Elisabetha-[2833]S,P | born Abt 1846 | |
| Elisabetha-[2873]S,C | born Abt 1625, Hachenbach, Pfalz, Bayern, Germany | |
| Elisabetha-[2875]S | born Abt 1635 | |
| Elisabetha-[2881]S | born Abt 1770 | |
| Elisabetha-[353]S,C,C,P,P,P,P,P,P | born 6 Mar 1834, Aschbach, Pfalz, Bayern, Germany | died 26 Jan 1875, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[369]C,C | born 17 Apr 1852, Aschbach, Pfalz, Bayern, Germany | died 24 Aug 1875, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[382]S,C,C,P,P,P,P,P | born 1 May 1855, Aschbach, Pfalz, Bayern, Germany | died 16 Apr 1889, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[390]S,P,P | born Abt 1838 | |
| Elisabetha-[4362] | born Abt 1880, , , , Galicia | |
| Elisabetha-[478]C,C | born 22 Oct 1877, Aschbach, Pfalz, Bayern, Germany | |
| Elisabetha-[576]C,C,P | born 22 Nov 1892, Aschbach, Pfalz, Bayern, Germany | died Aug 1983, Aschbach, Pfalz, Rheinland, Germany |
| Elisabetha-[61]S,C,C | chr. 14 Feb 1641, Hinzweiler, Pfalz, Bayern, Germany | |
| Elisabetha-[623]C,C | born 18 Nov 1853, Aschbach, Pfalz, Bayern, Germany | died 21 Feb 1855, Aschbach, Pfalz, Bayern, Germany |
| Elisabetha-[626]S,C,C | born 17 Dec 1865, Aschbach, Pfalz, Bayern, Germany | |
| Elisabetha-[676]S,P | born Abt 1756 | |
| Elisabetha Barbara-[2877]S | born Abt 1650 | |
| Elisabetha Catharina-[1090]S,C,C | born 3 Dec 1799, Aschbach, Pfalz, Bayern, Germany | died 11 Jan 1855, Aschbach, Pfalz, Bayern, Germany |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2002 with Legacy 4.0 from Millennia