| BOLLENBACH | ||
| Margaret-[4319] | born 11 Jul 1888 | died Sep 1975, , , New York, USA |
| Marguerite-[4321] | born 19 Dec 1923 | died Feb 1976 |
| Maria-[3898]C,C | born 13 Feb 1824, Pensthal, Tarutino, Ukraine, USSR | |
| Maria-[3951]C,C | chr. 18 Dec 1845, Snyatyn, Ukraine, USSR | |
| Maria Barbara-[3935]S,C,C,P | born Abt 1733, Boofzheim, Bas-Rhin, France | |
| Maria Catharina-[3940]C,C | born 27 May 1849, Nisko, Rzeszowskiego, Poland | |
| Maria Catharina-[3964]C,C | chr. 4 Feb 1836, Kolomyya, Ukraine, USSR | |
| Maria Christina-[3903]C,C | born 4 Nov 1841, Miaczykowka, Kolomyya, Ukraine, USSR | |
| Maria Margaretha-[5222]S | born Abt 1765, Duchroth, Rheinland, Pfalz, Germany | |
| Marie-[4323] | born 25 Oct 1893 | died Nov 1973, , , Pennsylvania, USA |
| Martha-[4324] | born 14 Oct 1904 | died 21 Jun 1992, , , Minnesota, USA |
| Marvin-[4325] | born 15 Nov 1914 | died Aug 1966, , , Oklahoma, USA |
| Marvin-[4330] | born 27 Jan 1889 | died Dec 1981, , , Minnesota, USA |
| Mary-[4326] | born 8 Aug 1922 | died Aug 1994, , , Florida, USA |
| Mathilda-[4366]C,C | born Abt 1885, , , , Austria, Germany | |
| Maud-[4328] | born 1 Nov 1883 | died Aug 1974, , , Washington, USA |
| Michael-[3804]S,C,C,P,P,P,P,P,P,P | born 7 Sep 1883, Borkowisna, Lublin, Poland | died 12 Jun 1964, St. Louis, , Missouri, USA |
| Michael-[3812]C,C | chr. 7 Dec 1806, Duchroth, Pfalz, Bayern, Germany | |
| Michael-[3815]C,C | chr. 25 Sep 1808, Duchroth, Pfalz, Bayern, Germany | |
| Milton-[4332] | born 19 Mar 1892 | died Sep 1984, , , Minnesota, USA |
| Minnie-[4333] | born 27 Jan 1871 | died Jul 1969, , , Florida, USA |
| Muriel-[4303] | born 19 Oct 1908 | died 27 Jun 1988, , , Minnesota, USA |
| Myrtle-[4305] | born 23 Mar 1901 | died 12 Mar 1994, , , Oklahoma, USA |
| Nancy-[4306] | born 24 Jan 1945 | died May 1994, , , Nevada, USA |
| Nettie-[4307] | born 28 Nov 1907 | died 20 Aug 1991, , , Minnesota, USA |
| Norbert-[4308] | born 15 Mar 1910 | died 6 Nov 1995, , , Wisconsin, USA |
| Norman-[4309] | born 9 Dec 1913 | died Jan 1981, , , California, USA |
| Olga-[4310] | born 6 Jul 1896 | died 9 Nov 1994, , , New York, USA |
| Orvin-[4311] | born 6 Mar 1917 | died 23 May 1991 |
| Otto-[4312] | born 25 May 1892, , , , Germany | died May 1972, , , , Germany |
| Paul-[4375]C | born Abt 1872, , , , Hungary | |
| Peter-[4163]C,C | chr. 30 Sep 1863, Duchroth, Pfalz, Bayern, Germany | |
| Peter-[4313] | born 28 Nov 1881 | died May 1968, , , New York, USA |
| Peter-[4315] | born 12 May 1905 | died May 1985, , , Illinois, USA |
| Peter-[4431] | born Abt 1882, Bredtheim, , Austria, Germany | |
| Philipp-[3899]C,C | chr. 2 May 1844, Snyatyn, Ukraine, USSR | |
| Philipp-[4028]S,P,P,P,P,P,P,P,P,P,P | born Abt 1815 | |
| Philipp-[569] | born Abt 1896 | |
| Philippine-[3906]C,C | chr. 22 Feb 1865, Kishinev, Moldavia, USSR | |
| Philippine-[3917]C,C | chr. 1 Apr 1865, Evangelisch, Kischinew, Ukraine, USSR | |
| Phillip-[3928]S,P | born Abt 1829 | |
| Priscilla-[4317] | born 23 Apr 1935 | died May 1984 |
| Regina-[4433] | born Abt 1888, , , Austria, Germany | |
| Rudolf-[4434] | born Abt 1892 | |
| Ruth Anna Emma-[3810]C,C | born 2 May 1911, St. Louis, , Missouri | died 1982 |
| Simon-[4435] | born Abt 1871, , , , Germany | |
| Sofia-[408] | born Abt 1862 | |
| Sophia-[3920]C,C | born 18 Jun 1859, Czernowitz, Bukovina, Romania | |
| Suanne-[4436] | born Abt 1896 | |
| Susanna Magdalena-[5103]C,C | born 27 Sep 1740, Wolfersweiler, , , Germany | |
| Thelma Louise-[3824]S,C,C,P | born 19 Jun 1925, Omaha, , Nebraska, USA | died 21 Sep 1993, , , New Mexico |
| Theodore-[3828]C,C | born 1874, Duchrot, , , Germany | died May 1876 |
| Valentin-[5398] | born Abt 1871 | |
| W.-[5402] | born Abt 1864 | |
| Wilhelm-[1]C,C | born 1870, <Essingen, Pfalz, Bayern, Germany> | |
| Wilhelm-[3]S,P | born Abt 1850 | |
| Wilhelm-[4164]S,P | born Abt 1842 | |
| Wilhelm-[4437] | born Abt 1902, , , Germany | |
| Wilhelmine-[5400] | born Abt 1857, , , Germany | |
| Wilhelmine-[5401] | born Abt 1884 | |
| William-[3678]C,C | born Abt 1877, , , , New York, USA | |
| William-[4078]C | born Abt 1864 | |
| Wilma-[3250]S,P | born Abt 1900 | |
| Yoh.-[5399] | born Abt 1859 | |
| BOLLENBACHEN | ||
| Anna Sara-[4]C,C | chr. 18 Sep 1720, Meissenheim, Rheinland, Preussen | |
| Johannes-[2761]C,C | chr. 2 Jul 1711, Meissenheim, Rheinland, Preussen | |
| BOLLENBACHER | ||
| Unknown-[1459]S | born Abt 1840 | |
| Unknown-[1682]S | born Abt 1690, Altenglan, Pfalz, Bayern, Germany | |
| Unknown-[197]C,C | chr. 11 Apr 1683, Hinzweiler, Pfalz, Bayern, Germany | |
| Unknown-[2135]C,C | chr. 11 Apr 1683, Hinzweiler, Pfalz, Bayern, Germany | |
| Unknown-[2141]C,C | born 8 Jul 1782, Lauterecken, Pfalz, Bayern, Germany | |
| Unknown-[2144]C,C | chr. 18 Feb 1816, Pfalz, Bayern, Germany | |
| Unknown-[2147]C,C | born 14 May 1852, Petershagen, Minden, Westfalen, Preussen | died 14 May 1852 |
| Unknown-[22]C,C | chr. 4 Sep 1715, Herren-Sulzbach, Rheinland, Preussen | |
| Unknown-[3655]C | born Feb 1884, Bloomington, Monroe County, Indiana | |
| Unknown-[4346]P,P | born Abt 1850 | |
| Unknown-[5062]P | died 20 Jul 1660, Pfeffelbach, , , Germany | |
| Abraham-[1382]S | born Abt 1740 | |
| Abraham-[19]S,P,P,P,P,P | born Abt 1690 | |
| Abraham-[2014]S,C,C,P,P,P,P,P,P | born 5 Jun 1813, Horschbach, Pfalz, Bayern, Germany | died 2 Jan 1894, , , Germany |
| Abraham-[2018]S,C,C,P,P,P,P,P,P | born 14 Apr 1842, Bedesbach, Pfalz, Bayern, Germany | died 28 Mar 1924 |
| Abraham-[2027]S | born Abt 1765, Grumbach, Rheinland, Preussen, Germany | |
| Abraham-[2137]S,P | born Abt 1700 | |
| Abraham-[2152]C,C | born 23 Jan 1875, Bedesbach, Pfalz, Bayern, Germany | |
| Abraham-[3203]S,C,C | born 16 May 1746, Northkill Creek, Berks County, Pennsylvania, USA | |
| Abraham-[3405]S,C,C | born Abt 1681, Ilgesheim, Rheinland, Preussen, Germany | |
| Abraham-[4352]S | born Abt 1724, Ilgesheim, , Germany | |
| Abraham-[445]S,P,P | born Abt 1698 | |
| Abraham Samuel-[2648]C,C | born 1872 | |
| Ada-[1123]C,C | born 24 Feb 1894, , , , Ohio, USA | died 25 Jul 1985 |
| Adam-[1014]C,C | born 29 Apr 1853, Aschbach, Pfalz, Bayern, Germany | |
| Adam-[2155]C,C | born 2 Apr 1831, Bedesbach, Pfalz, Bayern, Germany | |
| Adam-[5496]S,C,C,P,P | born 1861 | died 1940 |
| Adam II-[74]S,C,C,P,P,P,P,P | born 13 Dec 1859, Aschbach, Pfalz, Bayern, Germany | died 21 Jul 1914, Aschbach, Pfalz, Rheinland, Germany |
| Adam IV-[680]S,C,C,P,P | born 8 Jul 1861, Aschbach, Pfalz, Bayern, Germany | |
| Adam Jr.-[5464]C,C | born 1866 | |
| Adam Jr.-[5574]C,C | born 1839 | |
| Adam Lorenz-[5413]C,C | born 1888 | |
| Adam Sr.-[3335]S,C,C,P,P,P,P,P,P | born 3 May 1806, Bosenbach, Pfalz, Bayern, Germany | died 1890 |
| Adam Sr.-[469]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Jan 1840, Bedesbach, Pfalz, Bayern, Germany | |
| Adolf-[1947]S,C,C,P | born 22 Mar 1871, Aschbach, Pfalz, Bayern, Germany | |
| Adolf-[4335] | born Abt 1890, Aschbach, Pfalz, Bayern, Germany | |
| Adolf-[897]S,C,C,P | born 9 Oct 1889, Aschbach, Pfalz, Bayern, Germany | died Apr 1971, , , , Germany |
| Albert-[25]C,C | born 8 Jul 1888, Aschbach, Pfalz, Bayern, Germany | |
| Albert-[4334] | born Abt 1878, , , , Germany | |
| Albert-[597]S,C,C,P,P | born 2 Apr 1900, Aschbach, Pfalz, Bayern, Germany | died 3 Jun 1989, Syracuse, Onondaga County, New York - USA |
| Albert-[686] | born 2 Jan 1905 | died Jan 1972, Celina, Mercer County, Ohio, USA |
| Albert-[692] | born 26 Jun 1911 | died Nov 1974, Celina, Mercer County, Ohio, USA |
| Albert Ernest-[3388]S,C,C,P,P | born 5 Jun 1918, , Ripley County, Missouri | died 9 Feb 1988, Doniphan, Ripley County, Missouri |
| Albert III-[1787]S,C,C,P | born 6 Mar 1879, Aschbach, Pfalz, Bayern, Germany | died 9 Nov 1920, Aschbach, Pfalz, Bayern, Germany |
| Albert Lewis-[3221]S,C,C,P | born 17 Jul 1887, Chilton, Calumet, Wisconsin, USA | died Dec 1967, Melbourne, , Marshall County, Iowa, USA |
| Albert William-[5417]C,C | born 1895 | |
| Alexander-[1654]C,C | born 14 Feb 1880, Aschbach, Pfalz, Bayern, Germany | |
| Alfred-[763] | born 13 Jun 1895 | died Sep 1977, Norwalk, Huron County, Ohio, USA |
| Alma Elizabeth-[5421]S,S,C,C,P,P,P,P,P,P | born 1899 | |
| Mrs. Alma K.-[4270] | born Abt 1881 | died 28 Feb 1960, Cincinnati, Hamilton County, Ohio, USA |
| Alonzo Benjamin-[929]S,C,C,P,P | born 22 Mar 1897 | died 23 Jul 1991 |
| Alvine-[1015] | born 19 Sep 1916 | died Oct 1985, Geneva, Adams County, Indiana, USA |
| Alwine-[602]S,C,C | born 8 May 1890, Aschbach, Pfalz, Bayern, Germany | died 28 May 1966, Aschbach, Pfalz, Bayern, Germany |
| Alwine-[645]C,C | born 30 May 1923, , , , New York - USA | died 2 Mar 1999, Syracuse, Onondaga County, New York - USA |
| Amalia-[506]C,C | born 7 Apr 1870, Aschbach, Pfalz, Bayern, Germany | |
| Amanda-[3204]C,C | born 15 Jul 1873, , Stark County, Ohio, USA | |
| Amelia-[3222]C,C | born 15 Jul 1878, Canton, , Stark County, Ohio, USA | |
| Amelia-[4108]C,C | born 31 Oct 1896, , , , Ohio, USA | died 23 Apr 1991 |
| Amelia-[5233]C,C | born 1897 | |
| Andreas-[2837]S | born Abt 1598 | |
| Andreas-[5059]S,C,C,P | born Bef 1609 | |
| Andreas-[5060]S,C | chr. 7 Jun 1642, <Pfeffelbach, , , Germany> | |
| Anita J.-[4996]S,S | born Abt 1940 | died 18 Jun 1999, Cincinnati, , Ohio, USA |
| Anna-[1070] | born 21 Feb 1897 | died Dec 1986, Celina, Mercer County, Ohio, USA |
| Anna-[1235]S,C,C,P,P,P,P,P,P | born 16 Apr 1871, Aschbach, Pfalz, Bayern, Germany | |
| Anna-[3389] | born 7 Oct 1897 | died Aug 1983, Elmhurst, Queens County, New York, USA |
| Anna-[485]C,C | born 12 Mar 1890, Aschbach, Pfalz, Bayern, Germany | |
| Anna-[5232]C,C | born 1899 | |
| Anna-[5295]S,C,C | born 24 Oct 1890, Sienhachenbach, , Germany | died Nov 1971, Neunkirchen, Saarland, Germany |
| Anna-[5512]C,C | born 1876 | |
| Anna-[64]C,C | chr. 15 Jun 1654, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna-[698]C,C | born 8 Oct 1898, Aschbach, Pfalz, Bayern, Germany | died 10 Feb 1899, Aschbach, Pfalz, Bayern, Germany |
| Anna-[98]S,C,C,P,P,P,P | born 19 Dec 1868, Aschbach, Pfalz, Bayern, Germany | died 1 Feb 1929, Klingermünster, Plalz, Bayern, Germany |
| Anna Amalia-[5118]C,C | chr. 26 Dec 1732, Ilgesheim, , , Germany | |
| Anna Ammalia-[2184]C,C | chr. 27 Dec 1732, Ilgesheim, Rheinland, Preussen, Germany | |
| Anna Appolonia-[2161]C,C | chr. 4 Mar 1675, Herren-Sulzbach, Rheinland, Preussen | |
| Anna B.-[3761]C,C | born 19 May 1887, Corning, Clay County, Ark | died 19 May 1887, Corning, Clay County, Ark |
| Anna Barbara-[380]S,C,C | born 1 Sep 1864 | died 13 Mar 1922 |
| Anna Catharina-[2156]C,C | chr. 21 Mar 1650, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Catharina-[2172]C,C | chr. 26 Nov 1705, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Catharina-[2173]C,C | chr. 9 Jul 1706, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Catharina-[2201]C,C | chr. 25 Feb 1776, Altenglan, Pfalz, Bayern, Germany | |
| Anna Catharina-[2847]S | born Abt 1697 | |
| Anna Catharina-[2851]S | born Abt 1710 | |
| Anna Catharina-[2855]S,C,C | born Abt 1712 | |
| Anna Catharina-[2865]S | born Abt 1753 | |
| Anna Catharina-[384]S,C,C | born 24 Aug 1879, Aschbach, Pfalz, Bayern, Germany | |
| Anna Catharina-[559]C,C | chr. 29 Mar 1711, Altenglan, Pfalz, Bayern, Germany | |
| Anna Catharina-[766]C,C | chr. 29 Mar 1714, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Cecilia-[2853]S | born Abt 1719 | |
| Anna Cecilia-[417]C,C | chr. 15 Jun 1721, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Cecilia-[99]S,C,C | chr. 5 Oct 1687, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Christina-[1147]C,C | born 30 Jan 1713, Sulzbach, Germany | |
| Anna Christina-[20]C,C | chr. 30 Jan 1713, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Christina-[2845]S | born Abt 1695 | |
| Anna Elisabatha-[2840]S | born Abt 1661 | |
| Anna Elisabeth-[5110]C | chr. 8 Mar 1722 | |
| Anna Elisabeth-[5312]C,C,P,P,P | born 1814, Hoppstädten, , Germany | died 23 Jan 1873, Sienerhöfe, , Germany |
| Anna Elisabetha-[2165]C,C | chr. 8 Nov 1686, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Elisabetha-[2168]C,C | chr. 1 Mar 1691, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Elisabetha-[2195]C,C | chr. 20 Apr 1766, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Elisabetha-[2214]C,C | born 7 Jun 1816, Hefersweiler, Pfalz, Bayern, Germany | |
| Anna Elisabetha-[2352]S,P | born Abt 1725 | |
| Anna Elisabetha-[2861]S | born Abt 1743 | |
| Anna Elisabetha-[70]C,C | chr. 18 Aug 1650, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Elisabetha-[81]C,C,P | born 28 Jan 1649, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Friderica Elisabetha-[2204]C,C | chr. 3 Jun 1792, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Friederika-[5305]C,C | born 2 Jun 1792, Grumbach, Pfalz, Bayern, Germany | |
| Anna Henrietta-[5475]S,C,C | born 1857 | |
| Anna Katharina-[2192]C,C | born 22 Feb 1748, Ilgesheim, Rheinland, Preussen, Germany | |
| Anna Lucille-[1424]S,C,C,P | born 31 Aug 1908, , Mercer County, Ohio, USA | died 6 Nov 1999, Rockford, Mercer County, Ohio, USA |
| Anna M.-[4342]C,C | born Oct 1898, , , , Ohio, USA | |
| Anna Margaretha-[1575]S,C,C,P,P,P | born 6 Mar 1814, Aschbach, Pfalz, Bayern, Germany | died 8 Aug 1867, Aschbach, Pfalz, Bayern, Germany |
| Anna Margaretha-[1614]C,C | born 22 Mar 1806, Aschbach, Pfalz, Bayern, Germany | died 11 Dec 1806, Aschbach, Pfalz, Bayern, Germany |
| Anna Margaretha-[1681]C,C | born Abt 1701 | died 1755, Aschbach, Pfalz, Bayern, Germany |
| Anna Margaretha-[2642]C,C | chr. 21 Dec 1676, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Margaretha-[2694]C,C | born 8 Mar 1814, Aschbach, Pfalz, Bayern, Germany | |
| Anna Margaretha-[2842]S | born Abt 1676 | |
| Anna Margaretha-[2843]S | born Abt 1685 | |
| Anna Margaretha-[2857]S | born Abt 1724 | |
| Anna Margaretha-[2859]S | born Abt 1740 | |
| Anna Margaretha-[2863]S | born Abt 1749 | |
| Anna Margaretha-[446]C,C | chr. 26 Apr 1765, Kusel, Pfalz, Bayern, Germany | died 3 Jun 1769 |
| Anna Margaretha-[5228]S | born Abt 1725 | |
| Anna Margaretha-[83]S,P | born Abt 1782 | |
| Anna Margaretha-[86]S,P | born Abt 1758 | |
| Anna Margartha-[2210]C,C | born 22 Mar 1806, Aschbach, Pfalz, Bayern, Germany | |
| Anna Margretha-[2162]C,C | chr. 21 Dec 1676, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Margretha-[2174]C,C | chr. 19 Oct 1708, Hinzweiler, Pfalz, Bayern, Germany | died 1708 |
| Anna Margretha-[2181]C,C | chr. 30 Oct 1727, Altenglan, Pfalz, Bayern, Germany | |
| Anna Margretha-[2187]C,C | chr. 12 Sep 1734, Ilgesheim, Rheinland, Preussen, Germany | died Bef 1748 |
| Anna Margretha-[2190]C,C | chr. 5 Apr 1735, Bosenbach, Pfalz, Bayern, Germany | |
| Anna Margretha-[2198]C,C | born 7 Jul 1774, Weierbach, Rheinland, Preussen, Germany | |
| Anna Maria-[2177]C,C | chr. 12 Jul 1717, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Maria-[2207]C,C | chr. 11 Nov 1800, Hundheim, Pfalz, Bayern, Germany | |
| Anna Maria-[2213]C,C | born 27 Nov 1813, Hefersweiler, Pfalz, Bayern, Germany | |
| Anna Maria-[232]C,C | born 25 Nov 1881, Aschbach, Pfalz, Bayern, Germany | died 3 Apr 1882, Aschbach, Pfalz, Bayern, Germany |
| Anna Maria-[2654]C,C | chr. 15 Jan 1719, Altenglan, Pfalz, Bayern, Germany | |
| Anna Maria-[2766]S,P,P,P | born Abt 1800 | |
| Anna Maria-[2867]S | born Abt 1779 | |
| Anna Maria-[2869]S | born Abt 1818 | |
| Anna Maria-[3563]S,C,C | born 1749, , , Berks County, Pennsylvania, USA | |
| Anna Maria Sara-[2169]C,C | chr. 2 Dec 1700, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Matilda-[4122]S | born 20 Nov 1898, Celina, Mercer County, Ohio, USA | died 10 Nov 1967, Akron, , Ohio, USA |
| Anna Sara-[2849]S | born Abt 1709 | |
| Anna Stella-[251]S,C,C,P,P,P,P | born 2 May 1903 | died 11 Dec 1980, Pittsburgh, Pennsylvania, USA |
| Anton-[5004]S,C,C,P,P | born 1868 | died 1949 |
| Anton G.-[3758]C,C | born 1 May 1880, , Mercer County, Ohio | died 22 Oct 1964 |
| Archie T.-[3390] | born 1 Aug 1912 | died Apr 1968, Lima, Allen County, Ohio, USA |
| August-[3670]C,C | born Abt 1868 | |
| August-[5341]C,C | born 7 Oct 1879, Kirschroth, , Germany | |
| August-[889]C,C | born 25 Jan 1887, Aschbach, Pfalz, Bayern, Germany | |
| August Charles-[3748]S,S,S,C,C,P,P,P,P,P,P | born 22 Nov 1876, , Mercer County, Ohio | died 3 May 1921, Doniphan, Ripley County, Missouri |
| August W.-[1084] | born 17 Dec 1877 | died 27 May 1966, Celina, Mercer County, Ohio, USA |
| Barbara-[2871]S | born Abt 1642 | |
| Barry-[1178]S,C,C,P | born 16 Feb 1953 | died Sep 1984, Rockford, Mercer County, Ohio, USA |
| Beatrice-[1179] | born 22 Jul 1908 | died Dec 1990 |
| Benjamin-[1680]S,C,C,P,P,P,P | born 1882 | died Bef 1963 |
| Bernice-[3391] | born 10 Oct 1901 | died Mar 1991 |
| Berniece-[728] | born 20 Apr 1903 | died Dec 1974, Indianapolis, Marion County, Indiana, USA |
| Bertha-[473]C,C | born 3 Aug 1890, Aschbach, Pfalz, Bayern, Germany | |
| Bertha-[524]C,C | born 14 Mar 1880, Aschbach, Pfalz, Bayern, Germany | died 16 Mar 1893, Aschbach, Pfalz, Bayern, Germany |
| Bertha-[762] | born 3 Aug 1897 | died Jun 1977, Celina, Mercer County, Ohio, USA |
| Bertrand-[4086]C,C | born Abt 1878, , , California, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2002 with Legacy 4.0 from Millennia