| BOLLENBACHER | ||
| Otto-[1317]C,C | born 19 Oct 1904, Aschbach, Pfalz, Bayern, Germany | died 25 Oct 1909, Aschbach, Pfalz, Bayern, Germany |
| Otto-[1466]S | born Abt 1884 | |
| Otto-[233]S,C,P,P | born Abt 1870 | died 1918, <Englemoor Methodist Cemetery, Allegheny County, PA, USA> |
| Otto-[252]C,C | born 28 Jan 1884, Aschbach, Pfalz, Bayern, Germany | died 15 Jan 1895, Aschbach, Pfalz, Bayern, Germany |
| Otto-[2711]C,C | born 30 Apr 1874, Aschbach, Pfalz, Bayern, Germany | |
| Otto-[3518]C,C | born 30 Apr 1874, Aschbach, Pfalz, Bayern, Germany | died 12 May 1917 |
| Otto-[567]S,C,C,P,P,P,P | born 16 Feb 1897, Aschbach, Pfalz, Bayern, Germany | died 14 Feb 1972, Toledo, Lucas County, Ohio - USA |
| Otto-[617]S,S,C,C | born 12 Oct 1880, Aschbach, Pfalz, Bayern, Germany | died Germany |
| Owen Dale-[5165]S,C,C,P | born 16 Feb 1911 | died 10 Mar 1954 |
| Paul-[1088] | born 1 Jun 1916 | died Aug 1952 |
| Paul Arthur-[3231]C,C | born 25 Apr 1890, Canton, , Stark Co, Ohio, USA | |
| Paul Edward-[2431]S,C,C,P | born 6 Nov 1889, , , , Ohio, USA | died 28 Apr 1951 |
| Pauline-[4116] | born 23 Oct 1897 | died Jan 1987, Bloomington, Monroe County, Indiana, USA |
| Pearl-[1635] | born 20 Oct 1894 | died Oct 1979, Willoughby, Lake County, Ohio, USA |
| Pearl-[1639] | born 10 Jan 1901 | died Jul 1985, Rockford, Mercer County, Ohio, USA |
| Pearl Catherine-[5419]S,C,C | born 1902 | |
| Peter-[1012]C,C | born 27 Mar 1848, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[1030]C,C | born Sep 1812, Aschbach, Pfalz, Bayern, Germany | died 7 Apr 1813, Aschbach, Pfalz, Bayern, Germany |
| Peter-[1193]C,C | born 22 Oct 1813, Aschbach, Pfalz, Bayern, Germany | died 13 Feb 1818, Aschbach, Pfalz, Bayern, Germany |
| Peter-[12]S,P | born Abt 1769 | |
| Peter-[1384]C,C | died 10 Feb 1819, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[1398]C,C | died 25 Dec 1830, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[1478]C,C | born Abt 1781, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[1481]S,P | born Abt 1800 | |
| Peter-[1515]S,C,C | born 13 Mar 1820, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[1579]S,P | born Abt 1799 | died Bef 1831 |
| Peter-[1605] | born Abt 1788, Aschbach, Pfalz, Bayern, Germany | died 25 Jan 1831, Aschbach, Pfalz, Bayern, Germany |
| Peter-[1631]S,P | born Abt 1781 | |
| Peter-[1632]P,P | born Abt 1764 | |
| Peter-[1636]C,C | born 23 Nov 1820, Aschbach, Pfalz, Bayern, Germany | died 16 Feb 1821, Aschbach, Pfalz, Bayern, Germany |
| Peter-[1640] | born 4 Sep 1907 | died 31 Aug 1991, , , , USA |
| Peter-[1646]S,P | born Abt 1784 | |
| Peter-[1671] | born Bef 1645, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[1678]P | born Abt 1706 | |
| Peter-[1684]S | born Abt 1696 | |
| Peter-[1686]S | born 1699 | |
| Peter-[1688] | born Abt 1707 | |
| Peter-[1689] | born Abt 1700 | |
| Peter-[1690]S | born Abt 1690, Bollenbach, Pfalz, Bayern, Germany | |
| Peter-[171]S,P,P | born Abt 1834 | |
| Peter-[185]C,C | chr. 12 Nov 1854, Lauterecken, Pfalz, Bayern, Germany | |
| Peter-[1882]S | born Abt 1793 | |
| Peter-[1885] | born 1790, Aschbach, Pfalz, Bayern, Germany | died 27 Jan 1820, Aschbach, Pfalz, Bayern, Germany |
| Peter-[1891]S,P | born Abt 1780 | |
| Peter-[1903]C,C | born 19 Mar 1807, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[2133]S,P | born Abt 1660 | |
| Peter-[214]P | born Abt 1822 | |
| Peter-[2153]S,P,P,P,P,P,P,P | born 1767 | died 20 Nov 1854 |
| Peter-[2157]S,P | born 1630 | |
| Peter-[2175]S,P,P,P,P | born Abt 1690 | |
| Peter-[2208]S,P,P,P | born Abt 1784 | |
| Peter-[2215] | born Abt 1659, , Ilgesheim, Germany | |
| Peter-[2222]S,P,P,P,P | born Abt 1820 | |
| Peter-[2243]S,P | born 1794 | |
| Peter-[2254]S,P | born Abt 1760 | |
| Peter-[2263]S,P,P,P | born Abt 1787 | |
| Peter-[2338]S,P | born Abt 1700 | |
| Peter-[2361]S,P | born Abt 1726 | |
| Peter-[2370]S,P,P | born Abt 1729 | |
| Peter-[2510]C,C | chr. 10 Apr 1850, Hinzweiler, Pfalz, Bayern, Germany | |
| Peter-[2578]C,C | born 11 Sep 1812, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[2651]S,P,P,P | born Abt 1695 | |
| Peter-[2667]S,P | born Abt 1719 | |
| Peter-[2671]C,C | born 22 Jan 1800, Aschbach, Pfalz, Bayern, Germany | |
| Peter-[2675]S,P,P | born Abt 1734 | |
| Peter-[2677]S,P,P,P | born Abt 1736 | |
| Peter-[2687]S,P | born Abt 1850 | |
| Peter-[2691]C,C | chr. 4 Oct 1850, Hinzweiler, Pfalz, Bayern, Germany | |
| Peter-[2695]S,P,P | born Abt 1790 | |
| Peter-[2697]C,C | born 13 Jan 1814, Wolfstein Stadt, Pfalz, Bayern, Germany | |
| Peter-[2698]C,C | born 15 Nov 1864, Bedesbach, Pfalz, Bayern, Germany | |
| Peter-[2700]S,P | born Abt 1829 | |
| Peter-[3030]S | born Abt 1750 | |
| Peter-[3032]S | born Abt 1777 | |
| Peter-[3034]S | born Abt 1779 | |
| Peter-[3039]S | born Abt 1825 | |
| Peter-[3043]S,P | born Abt 1850 | |
| Peter-[3158]S | born Abt 1815 | |
| Peter-[3194]S | born Abt 1830 | |
| Peter-[3245]S | born Abt 1830 | |
| Peter-[3308]S,P | born Abt 1730 | |
| Peter-[34]S,P,P,P,P | born Abt 1620 | |
| Peter-[3422]C,C | chr. 30 Jan 1811, Lauterecken, Pfalz, Bayern, Germany | |
| Peter-[3423] | chr. 27 Jul 1845, Einöllen, Pfalz, Bayern, Germany | |
| Peter-[3424]S,C,C,P | born 8 May 1873, Oberweiler-Tiefenbach, Pfalz, Bayern. Germany | |
| Peter-[4082]S | born 1814, , , Bayern, Germany | died 1 Feb 1885, Bloomington, Monroe County, Indiana |
| Peter-[4353] | born Abt 1873, Eßweiler. Pfalz, Bayern, Germany | |
| Peter-[4354] | born Abt 1874, , , , Germany | |
| Peter-[496]C,C | born 4 May 1849, Bedesbach, Pfalz, Bayern, Germany | died Bef 1852 |
| Peter-[5003] | born 1848-1857, , , , Germany | |
| Peter-[507]C,C | born 31 Aug 1836, Aschbach, Pfalz, Bayern, Germany | died 4 Mar 1884, Aschbach, Pfalz, Bayern, Germany |
| Peter-[5131] | born Abt 1560 | |
| Peter-[5318]S,C,C | born 20 Oct 1845, Kirschroth, , Germany | |
| Peter-[5334]C,C | born 1847, Weiherbach, , Germany | died 26 Oct 1867, Sulzbach, , Germany |
| Peter-[5343]S,C,C | born 4 Oct 1869, Sienerhöfe, , Germany | |
| Peter-[5407] | born Abt 1852 | |
| Peter-[5570]S,C,C,P,P | born 6 Oct 1876, , , Indiana, USA | died 7 Jan 1953 |
| Peter-[575]C,C | born Aschbach, Pfalz, Bayern, Germany | died 17 Feb 1821, Aschbach, Pfalz, Bayern, Germany |
| Peter II-[683]S,C,C,P,P,P | born 6 Mar 1854, Aschbach, Pfalz, Bayern, Germany | died 25 Sep 1935, Aschbach, Pfalz, Bayern, Germany |
| Peter IV-[71]S,P,P,P,P,P | born 13 Mar 1819, Aschbach, Pfalz, Bayern, Germany | died 20 May 1879, Aschbach, Pfalz, Bayern, Germany |
| Peter Jacob-[3037]S | born Abt 1807 | |
| Peter Jacob-[3421]C,C | chr. 4 Jan 1804, Lauterecken, Pfalz, Bayern, Germany | |
| Peter Paul-[3118]C,C | chr. 12 Oct 1760, Eisenbach, Pfalz, Bayern, Germany | |
| Peter Sr.-[2150]S,C,C,P,P,P,P,P,P | born Abt 1839, Bedesbach, Pfalz, Bayern, Germany | |
| Peter V-[229]S | born Abt 1821 | |
| Peter V-[703]S,C,P,P,P,P | born 14 May 1820, Aschbach, Pfalz, Bayern, Germany | died 22 Aug 1869, Aschbach, Pfalz, Bayern, Germany |
| Peter X-[228]S,C,C,P | born 13 Oct 1852, Aschbach, Pfalz, Bayern, Germany | died 30 Sep 1922, Nerzweiler, Pfalz, Bayern, Germany |
| Peter XI-[38]P | born Abt 1860 | |
| Philip John-[5141]S,C,C,P,P | born 12 Jul 1818 | died 24 Dec 1886 |
| Philipp-[1403]C,C | born 31 Jan 1833, Aschbach, Pfalz, Bayern, Germany | died 22 Feb 1833, Aschbach, Pfalz, Bayern, Germany |
| Philipp-[1433]C,C | born 3 Jan 1835, Aschbach, Pfalz, Bayern, Germany | died 28 Apr 1835, Aschbach, Pfalz, Bayern, Germany |
| Philipp-[220]S,C | born 7 May 1823, Aschbach, Pfalz, Bayern, Germany | died Aschbach, Pfalz, Bayern, Germany |
| Philipp-[2513]C,C | born 16 Dec 1857, Aschbach, Pfalz, Bayern, Germany | |
| Philipp-[2712]S,P | born Abt 1760 | |
| Philipp-[3045]S | born Abt 1813 | |
| Philipp-[329]C,C | born 1 Dec 1865, Aschbach, Pfalz, Bayern, Germany | died 21 Jan 1870, Aschbach, Pfalz, Bayern, Germany |
| Philipp-[3403]S,P | born Abt 1659, Ilgesheim, Rheinland, Preussen, Germany | |
| Philipp-[3425]C,C | chr. 15 Apr 1832, Lauterecken, Pfalz, Bayern, Germany | |
| Philipp-[5321]C,C | born 23 Jan 1857, Kirschroth, , Germany | |
| Tec 5 Philipp E.-[4109] | born 23 Sep 1908 | died 24 Dec 1996, Whiting, Ocean County, New Jersey, USA |
| Philipp II-[1285]S,P | born Abt 1880 | |
| Philipp Peter-[2219]S,P,P,P,P,P,P | born Abt 1820 | |
| Philipp Peter-[2240]S,P,P | born Abt 1832 | |
| Philipp Peter-[2277]S,P,P,P,P | born Abt 1738 | |
| Philipp Peter-[2714]C,C | chr. 6 Nov 1782, Bell Kastellaun, Rheinland, Preussen | |
| Philipp Peter-[4134]C,C | chr. 25 Aug 1729, Ilgesheim, Rheinland, Preussen, Germany | |
| Sargeant Philipp-[595]S,C,C,P,P,P,P,P,P,P | born 19 Apr 1836, Aschbach, Pfalz, Bayern, Germany | died 23 Jul 1907, Aschbach, Pfalz, Bayern, Germany |
| Philippina-[109]C,C | chr. 24 Mar 1872, Altenglan, Pfalz, Bayern, Germany | |
| Philippina-[2016]S,C,C,P,P,P,P,P,P | born 16 Apr 1837, Bedesbach, Pfalz, Bayern, Germany | |
| Philippina Elisabetha-[2683]C,C | chr. 13 Apr 1789, Grumbach, Rheinland, Preussen, Germany | |
| R.-[4119] | born 8 Jun 1931 | died 15 Apr 1988 |
| Ralph-[1777] | born 7 Oct 1906 | died Apr 1976, , , Michigan, USA |
| Ralph H.-[2286] | born 3 Apr 1912 | died 25 Dec 1995, Geneva, Adams County, Indiana, USA |
| Ray-[3492]C,C | died 6 Mar 1938 | |
| Regina Magdalena-[3121]C,C | chr. 1 Mar 1772, Hochspeyer, Pfalz, Bayern, Germany | |
| Renia-[2506] | born 7 Jan 1886 | died Dec 1975, , , California, USA |
| Richard-[2979] | born 26 Aug 1931 | died Dec 1985, Weston, Wood County, Ohio, USA |
| Richard-[492]C,C | born 9 Sep 1889, Aschbach, Pfalz, Bayern, Germany | died 30 Sep 1889, Aschbach, Pfalz, Bayern, Germany |
| Richard-[566]C,C | born 6 Aug 1890, Aschbach, Pfalz, Bayern, Germany | died 3 Jan 1891, Aschbach, Pfalz, Bayern, Germany |
| Richard Glen-[5506]C,C | born 9 May 1908 | died 23 Jan 1990 |
| Sgt. Richard-[2535]S | born 30 Jul 1900 | died 28 Jan 1978, Dayton, Montgomery County, Ohio, USA |
| Ro-[4357] | born Abt 1873, Aschbach, Pfalz, Bayern, Germany | |
| Roland-[5265]C,C | born 14 Jul 1911 | died 1 Dec 1994, Rockford, Mercer County, Ohio, USA |
| Roma George-[1779]S,S,S,C,C,P,P,P | born 14 Oct 1895, , , Ohio, USA | died 29 Sep 1963, Celina, Mercer County, Ohio, USA |
| Rose-[4088] | born 30 Oct 1921 | died 25 Aug 2000, Geneva, Adams County, Indiana, USA |
| Rosie-[3164]S | born 11 Oct 1886, , Adams County, Indiana, USA | |
| Ruby Estelle-[3469]S,C,C | born 1882 | died Dec 1945 |
| Rudolf-[1358]S | born Abt 1888 | |
| Rudolf-[1370]S,S,C,C,P,P,P | born 15 Nov 1873, Aschbach, Pfalz, Bayern, Germany | |
| Rudolf-[28]S,C,C,P | born 20 Sep 1885, Aschbach, Pfalz, Bayern, Germany | |
| Rudolf-[5396]S | born 1900 | died 1979, <Aschbach, Pfalz, Rheinland, Germany> |
| Rudolf-[643]S,C,C,P,P,P | born 16 May 1892, Aschbach, Pfalz, Bayern, Germany | died 14 Apr 1943, North Syracuse, Clay, Onondaga, New York - USA |
| Rudolph-[1287]C,C | born 14 Jun 1900, Aschbach, Pfalz, Bayern, Germany | |
| Rudolph-[1289]C,C | born 27 Jul 1900, Aschbach, Pfalz, Bayern, Germany | |
| Rudolph-[4356]C,C | born 18 May 1894, Aschbach, Pfalz, Bayern, Germany | died 1954, Chicago, , Illinois, USA |
| Rudolph E.-[2556]C,C | born May 1885, , , , Ohio, USA | died 17 Jul 1959 |
| Rufus-[1800]C,C | born 1 Jan 1892, , , , Ohio, USA | died 6 Jul 1969, Mansfield, Richland County, Ohio, USA |
| Ruth-[1994] | born 3 May 1892 | died May 1985, Indianapolis, Marion County, Indiana, USA |
| Ruth-[4087] | born 4 Jan 1914 | died 6 Sep 2000, Sheboygan Falls, Sheboygan County, Wisconsin, USA |
| Ruth M.-[4994]S | born 1921 | died 3 May 1997, Rockford, , Ohio, USA |
| Samuel Ernest-[2235]S,C,C,P,P,P,P | born 10 Jul 1893, Corning, Clay County, Arkansas | died 22 Jul 1990, Doniphin, Ripley County, Missouri |
| Samuel Marcellus-[3462]S,C,C,P,P,P,P | born 4 Nov 1862 | died 12 Sep 1903, Bloomington, Monroe County, Indiana, USA |
| Samuel Rufus-[2384]S,C,C,P | born 21 Nov 1894, Bloomington, Monroe County, Indiana, USA | died 3 Aug 1973, Miami, Miami-Dade County, Florida, USA |
| Sara-[1391]C,C | born 18 Jan 1826, Aschbach, Pfalz, Bayern, Germany | died 23 Jun 1826, Aschbach, Pfalz, Bayern, Germany |
| Sara-[2723]S,P | born Abt 1792 | |
| Sarah-[3441]S | born Abt 1858 | |
| Sarah Paulina-[3461]S,C,C,P | born 16 Aug 1861, Bloomington, Monroe County, Indiana | died 1 Jul 1889 |
| Saranna Margaretha-[3126]C,C | chr. 9 Nov 1769, Hochspeyer, Pfalz, Bayern, Germany | |
| Sebastain-[5109]C | chr. 1719 | died 5 Mar 1721, Ruschberg, , , Germany |
| Sebastian-[5252]S,P,P,P,P | born Abt 1680 | |
| Seldon-[4105] | born 31 Jul 1913 | died 9 Jun 1997, Santa Clara, Santa Clara County, California, USA |
| Semon-[2631] | born 11 Nov 1894 | died Feb 1972, Midland, Midland County, Michigan, USA |
| Simon Jacob-[2739]S,P | born Abt 1737 | |
| Simon Jacob-[3122]C,C | chr. 6 Apr 1725, Hinzweiler, Pfalz, Bayern, Germany | |
| Simon Peter-[1067]C,C | born 21 Jan 1829, Aschbach, Pfalz, Bayern, Germany | |
| Simon Peter-[1072]S,C,C | born 1 Jun 1803, Aschbach, Pfalz, Bayern, Germany | died 16 Dec 1867, Aschbach, Pfalz, Bayern, Germany |
| Simon Peter-[1429]S | born 1774, Aschbach, Pfalz, Bayern, Germany | |
| Simon Peter-[1476]S,P,P | born Abt 1751 | died 15 Apr 1801, Aschbach, Pfalz, Bayern, Germany |
| Simon Peter-[1484]S,C,C | chr. 9 Nov 1756, Hinzweiler, Pfalz, Bayern, Germany | died 4 Mar 1841, Aschbach, Pfalz, Bayern, Germany |
| Simon Peter-[1534]S,P,P,P,P,P,P,P,P,P,P,P | born Abt 1760 | died 4 May 1840, Aschbach, Pfalz, Bayern, Germany |
| Simon Peter-[1577]S,P | born Abt 1780 | |
| Simon Peter-[1589]S,P,P | born Abt 1778 | |
| Simon Peter-[1609]S,P | born Abt 1785 | |
| Simon Peter-[1899]S | born Abt 1803 | |
| Simon Peter-[1916]C,C | born 9 Apr 1799, Aschbach, Pfalz, Bayern, Germany | |
| Simon Peter-[2205]S,P,P,P | born Abt 1780 | |
| Simon Peter-[2248]S,P,P | born Abt 1740 | |
| Simon Peter-[2440]S,P,P | born Abt 1764 | |
| Simon Peter-[2446]S,P,P | born Abt 1765 | |
| Simon Peter-[2742]S,P | born Abt 1760 | |
| Simon Peter-[2745]S,P | born Abt 1760 | |
| Simon Peter-[2753]S,P,P,P | born Abt 1780 | |
| Simon Peter-[2754]S,P | born Abt 1790 | |
| Simon Peter-[2868]S | born Abt 1779 | |
| Simon Peter-[298]C,C | chr. 6 Dec 1782, Hinzweiler, Pfalz, Bayern, Germany | |
| Simon Peter-[3046]S | born Abt 1779 | |
| Simon Peter-[3123]C,C | chr. 27 May 1751, Hinzweiler, Pfalz, Bayern, Germany | |
| Simon Peter-[3124]C,C | chr. 16 Aug 1780, Hinzweiler, Pfalz, Bayern, Germany | |
| Simon Peter-[3125]C,C | chr. 6 Dec 1782, Hinzweiler, Pfalz, Bayern, Germany | |
| Simon Peter-[3310]C,C | born Abt 1754, Aschbach, Pfalz, Bayern, Germany | |
| Simon Peter-[679]S,C,C,P,P | born Abt 1800 | died 5 Dec 1867, Aschbach, Pfalz, Bayern, Germany |
| Simon Peter-[690]S,P,P | born Abt 1765 | |
| Simon Peter VII-[685]S,P,P,P,P | born Abt 1829 | died 11 Aug 1905, Aschbach, Pfalz, Bayern, Germany |
| Sophia-[3048]S | born Abt 1745 | |
| Stanley J.-[4993]S,C,C,P,P,P,P,P,P,P,P,P | born 15 Aug 1924, Lyme Township, , Ohio, USA | died 13 Mar 1999, Norwalk, , Ohio, USA |
| Stephen-[2913] | born 27 Jul 1957 | died Dec 1980, Boynton Beach, Plam Beach County, Florida, USA |
| Thebold J.-[5469]C,C | born 1884 | |
| Theobald-[2216]S,P | born Abt 1800 | |
| Theobald-[3051]S | born Abt 1760 | |
| Theodore N.-[2914]S,C,C,P,P,P | born 13 Feb 1894 | died Mar 1977, Rockford, Mercer County, Ohio, USA |
| Todd Andrew-[5009]C,C | born 1964 | died 9 Jul 1965, Celina, Mercer County, Ohio, USA |
| Ursula Henrietta-[449]C,C | chr. 20 Jul 1766, Kusel, Pfalz, Bayern, Germany | |
| Velma-[3327] | born 21 Apr 1900 | died Jan 1977, Van Wert, Van Wert County, Ohio, USA |
| Vernon R.-[512]S,C,C,P | born Dec 1907 | died May 1930 |
| Victor-[43] | born 8 Sep 1903 | died Feb 1985, Geneva, Adams County, Indiana, USA |
| Victor-[54] | born 15 Feb 1904 | died Feb 1985, Ohio, USA |
| Viola-[3443]S | born Abt 1864 | |
| Viola F.-[4999]S | born Abt 1907 | died 20 Sep 1997, Celina, , Ohio, USA |
| Virgina Lee-[5408]C,C | born 1930 | died 1930 |
| Virginia-[4093] | born 21 Jan 1916 | died 14 Aug 1999, Largo, Pinellas, Florida, USA |
| Walrad Leopold-[3127]S,S,C,C,P | chr. Feb 1704, Herren-Sulzbach, Rheinland, Preussen | |
| Walter-[467] | born 1 Jan 1900 | died Apr 1977, California, USA |
| Walter-[494] | born 25 Jan 1902 | died 23 Aug 1993, Saint Louis, Gratiot County, Michigan, USA |
| Walter E.-[4096] | born 20 Jan 1919 | died 12 May 1998, Lima, Auglaize County, Ohio, USA |
| Walter Henry-[3237]C,C | born 30 May 1882, , Belvedere County, Tennessee, USA | |
| Wilhelm-[625]C,C | born 5 Jul 1859, Aschbach, Pfalz, Bayern, Germany | died 26 Jun 1861, Aschbach, Pfalz, Bayern, Germany |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2002 with Legacy 4.0 from Millennia