| BOLLENBACH | ||
| William-[4078]S,C | born Abt 1864 | |
| Wilma-[3250]P | born Abt 1900 | |
| Yoh.-[5399]S | born Abt 1859 | |
| BOLLENBACHEN | ||
| Anna Sara-[4]S,C | chr. 18 Sep 1720, Meissenheim, Rheinland, Preussen | |
| Johannes-[2761]S,C | chr. 2 Jul 1711, Meissenheim, Rheinland, Preussen | |
| BOLLENBACHER | ||
| Unknown-[1459] | born Abt 1840 | |
| Unknown-[1682] | born Abt 1690, Altenglan, Pfalz, Bayern, Germany | |
| Unknown-[197]S,C | chr. 11 Apr 1683, Hinzweiler, Pfalz, Bayern, Germany | |
| Unknown-[2135]S,C | chr. 11 Apr 1683, Hinzweiler, Pfalz, Bayern, Germany | |
| Unknown-[2141]S,C | born 8 Jul 1782, Lauterecken, Pfalz, Bayern, Germany | |
| Unknown-[2144]S,C | chr. 18 Feb 1816, Pfalz, Bayern, Germany | |
| Unknown-[2147]S,C | born 14 May 1852, Petershagen, Minden, Westfalen, Preussen | died 14 May 1852 |
| Unknown-[22]S,C | chr. 4 Sep 1715, Herren-Sulzbach, Rheinland, Preussen | |
| Unknown-[3655]S,C | born Feb 1884, Bloomington, Monroe County, Indiana | |
| Unknown-[4346]P,P | born Abt 1850 | |
| Unknown-[5062]P | died 20 Jul 1660, Pfeffelbach, , , Germany | |
| Abraham-[1382] | born Abt 1740 | |
| Abraham-[19]P,P,P,P,P | born Abt 1690 | |
| Abraham-[2014]C,P,P,P,P,P,P | born 5 Jun 1813, Horschbach, Pfalz, Bayern, Germany | died 2 Jan 1894, , , Germany |
| Abraham-[2018]C,P,P,P,P,P,P | born 14 Apr 1842, Bedesbach, Pfalz, Bayern, Germany | died 28 Mar 1924 |
| Abraham-[2027] | born Abt 1765, Grumbach, Rheinland, Preussen, Germany | |
| Abraham-[2137]P | born Abt 1700 | |
| Abraham-[2152]S,C | born 23 Jan 1875, Bedesbach, Pfalz, Bayern, Germany | |
| Abraham-[3203]C | born 16 May 1746, Northkill Creek, Berks County, Pennsylvania, USA | |
| Abraham-[3405]C | born Abt 1681, Ilgesheim, Rheinland, Preussen, Germany | |
| Abraham-[4352] | born Abt 1724, Ilgesheim, , Germany | |
| Abraham-[445]P,P | born Abt 1698 | |
| Abraham Samuel-[2648]S,C | born 1872 | |
| Ada-[1123]S,C | born 24 Feb 1894, , , , Ohio, USA | died 25 Jul 1985 |
| Adam-[1014]S,C | born 29 Apr 1853, Aschbach, Pfalz, Bayern, Germany | |
| Adam-[2155]S,C | born 2 Apr 1831, Bedesbach, Pfalz, Bayern, Germany | |
| Adam-[5496]C,P,P | born 1861 | died 1940 |
| Adam II-[74]C,P,P,P,P,P | born 13 Dec 1859, Aschbach, Pfalz, Bayern, Germany | died 21 Jul 1914, Aschbach, Pfalz, Rheinland, Germany |
| Adam IV-[680]C,C,P,P | born 8 Jul 1861, Aschbach, Pfalz, Bayern, Germany | |
| Adam Jr.-[5464]S,C | born 1866 | |
| Adam Jr.-[5574]S,C | born 1839 | |
| Adam Lorenz-[5413]C | born 1888 | |
| Adam Sr.-[3335]C,P,P,P,P,P,P | born 3 May 1806, Bosenbach, Pfalz, Bayern, Germany | died 1890 |
| Adam Sr.-[469]C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Jan 1840, Bedesbach, Pfalz, Bayern, Germany | |
| Adolf-[1947]C,C,P | born 22 Mar 1871, Aschbach, Pfalz, Bayern, Germany | |
| Adolf-[4335]S | born Abt 1890, Aschbach, Pfalz, Bayern, Germany | |
| Adolf-[897]C,P | born 9 Oct 1889, Aschbach, Pfalz, Bayern, Germany | died Apr 1971, , , , Germany |
| Albert-[25]S,C | born 8 Jul 1888, Aschbach, Pfalz, Bayern, Germany | |
| Albert-[4334]S | born Abt 1878, , , , Germany | |
| Albert-[597]C,C,P,P | born 2 Apr 1900, Aschbach, Pfalz, Bayern, Germany | died 3 Jun 1989, Syracuse, Onondaga County, New York - USA |
| Albert-[686]S | born 2 Jan 1905 | died Jan 1972, Celina, Mercer County, Ohio, USA |
| Albert-[692]S | born 26 Jun 1911 | died Nov 1974, Celina, Mercer County, Ohio, USA |
| Albert Ernest-[3388]C,P,P | born 5 Jun 1918, , Ripley County, Missouri | died 9 Feb 1988, Doniphan, Ripley County, Missouri |
| Albert III-[1787]C,C,P | born 6 Mar 1879, Aschbach, Pfalz, Bayern, Germany | died 9 Nov 1920, Aschbach, Pfalz, Bayern, Germany |
| Albert Lewis-[3221]C,P | born 17 Jul 1887, Chilton, Calumet, Wisconsin, USA | died Dec 1967, Melbourne, , Marshall County, Iowa, USA |
| Albert William-[5417]S,C | born 1895 | |
| Alexander-[1654]S,C | born 14 Feb 1880, Aschbach, Pfalz, Bayern, Germany | |
| Alfred-[763]S | born 13 Jun 1895 | died Sep 1977, Norwalk, Huron County, Ohio, USA |
| Alma Elizabeth-[5421]S,C,P,P,P,P,P,P | born 1899 | |
| Mrs. Alma K.-[4270]S | born Abt 1881 | died 28 Feb 1960, Cincinnati, Hamilton County, Ohio, USA |
| Alonzo Benjamin-[929]C,P,P | born 22 Mar 1897 | died 23 Jul 1991 |
| Alvine-[1015]S | born 19 Sep 1916 | died Oct 1985, Geneva, Adams County, Indiana, USA |
| Alwine-[602]C,C | born 8 May 1890, Aschbach, Pfalz, Bayern, Germany | died 28 May 1966, Aschbach, Pfalz, Bayern, Germany |
| Alwine-[645]S,C | born 30 May 1923, , , , New York - USA | died 2 Mar 1999, Syracuse, Onondaga County, New York - USA |
| Amalia-[506]S,C | born 7 Apr 1870, Aschbach, Pfalz, Bayern, Germany | |
| Amanda-[3204]S,C | born 15 Jul 1873, , Stark County, Ohio, USA | |
| Amelia-[3222]S,C | born 15 Jul 1878, Canton, , Stark County, Ohio, USA | |
| Amelia-[4108]S,C | born 31 Oct 1896, , , , Ohio, USA | died 23 Apr 1991 |
| Amelia-[5233]S,C | born 1897 | |
| Andreas-[2837] | born Abt 1598 | |
| Andreas-[5059]C,P | born Bef 1609 | |
| Andreas-[5060]C | chr. 7 Jun 1642, <Pfeffelbach, , , Germany> | |
| Anita J.-[4996]S | born Abt 1940 | died 18 Jun 1999, Cincinnati, , Ohio, USA |
| Anna-[1070]S | born 21 Feb 1897 | died Dec 1986, Celina, Mercer County, Ohio, USA |
| Anna-[1235]C,C,P,P,P,P,P,P | born 16 Apr 1871, Aschbach, Pfalz, Bayern, Germany | |
| Anna-[3389]S | born 7 Oct 1897 | died Aug 1983, Elmhurst, Queens County, New York, USA |
| Anna-[485]S,C | born 12 Mar 1890, Aschbach, Pfalz, Bayern, Germany | |
| Anna-[5232]S,C | born 1899 | |
| Anna-[5295]C | born 24 Oct 1890, Sienhachenbach, , Germany | died Nov 1971, Neunkirchen, Saarland, Germany |
| Anna-[5512]S,C | born 1876 | |
| Anna-[64]S,C | chr. 15 Jun 1654, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna-[698]S,C | born 8 Oct 1898, Aschbach, Pfalz, Bayern, Germany | died 10 Feb 1899, Aschbach, Pfalz, Bayern, Germany |
| Anna-[98]C,P,P,P,P | born 19 Dec 1868, Aschbach, Pfalz, Bayern, Germany | died 1 Feb 1929, Klingermünster, Plalz, Bayern, Germany |
| Anna Amalia-[5118]S,C | chr. 26 Dec 1732, Ilgesheim, , , Germany | |
| Anna Ammalia-[2184]S,C | chr. 27 Dec 1732, Ilgesheim, Rheinland, Preussen, Germany | |
| Anna Appolonia-[2161]S,C | chr. 4 Mar 1675, Herren-Sulzbach, Rheinland, Preussen | |
| Anna B.-[3761]S,C | born 19 May 1887, Corning, Clay County, Ark | died 19 May 1887, Corning, Clay County, Ark |
| Anna Barbara-[380]C | born 1 Sep 1864 | died 13 Mar 1922 |
| Anna Catharina-[2156]S,C | chr. 21 Mar 1650, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Catharina-[2172]S,C | chr. 26 Nov 1705, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Catharina-[2173]S,C | chr. 9 Jul 1706, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Catharina-[2201]S,C | chr. 25 Feb 1776, Altenglan, Pfalz, Bayern, Germany | |
| Anna Catharina-[2847] | born Abt 1697 | |
| Anna Catharina-[2851] | born Abt 1710 | |
| Anna Catharina-[2855]C,C | born Abt 1712 | |
| Anna Catharina-[2865] | born Abt 1753 | |
| Anna Catharina-[384]C,C | born 24 Aug 1879, Aschbach, Pfalz, Bayern, Germany | |
| Anna Catharina-[559]S,C | chr. 29 Mar 1711, Altenglan, Pfalz, Bayern, Germany | |
| Anna Catharina-[766]S,C | chr. 29 Mar 1714, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Cecilia-[2853] | born Abt 1719 | |
| Anna Cecilia-[417]S,C | chr. 15 Jun 1721, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Cecilia-[99]C | chr. 5 Oct 1687, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Christina-[1147]S,C | born 30 Jan 1713, Sulzbach, Germany | |
| Anna Christina-[20]S,C | chr. 30 Jan 1713, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Christina-[2845] | born Abt 1695 | |
| Anna Elisabatha-[2840] | born Abt 1661 | |
| Anna Elisabeth-[5110]S,C | chr. 8 Mar 1722 | |
| Anna Elisabeth-[5312]C,P,P,P,P | born 1814, Hoppstädten, , Germany | died 23 Jan 1873, Sienerhöfe, , Germany |
| Anna Elisabetha-[2165]S,C | chr. 8 Nov 1686, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Elisabetha-[2168]S,C | chr. 1 Mar 1691, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Elisabetha-[2195]S,C | chr. 20 Apr 1766, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Elisabetha-[2214]S,C | born 7 Jun 1816, Hefersweiler, Pfalz, Bayern, Germany | |
| Anna Elisabetha-[2352]P | born Abt 1725 | |
| Anna Elisabetha-[2861] | born Abt 1743 | |
| Anna Elisabetha-[70]S,C | chr. 18 Aug 1650, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Elisabetha-[81]C,P | born 28 Jan 1649, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Friderica Elisabetha-[2204]S,C | chr. 3 Jun 1792, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Friederika-[5305]S,C | born 2 Jun 1792, Grumbach, Pfalz, Bayern, Germany | |
| Anna Henrietta-[5475]C | born 1857 | |
| Anna Katharina-[2192]S,C | born 22 Feb 1748, Ilgesheim, Rheinland, Preussen, Germany | |
| Anna Lucille-[1424]C,P | born 31 Aug 1908, , Mercer County, Ohio, USA | died 6 Nov 1999, Rockford, Mercer County, Ohio, USA |
| Anna M.-[4342]S,C | born Oct 1898, , , , Ohio, USA | |
| Anna Margaretha-[1575]C,P,P,P | born 6 Mar 1814, Aschbach, Pfalz, Bayern, Germany | died 8 Aug 1867, Aschbach, Pfalz, Bayern, Germany |
| Anna Margaretha-[1614]S,C | born 22 Mar 1806, Aschbach, Pfalz, Bayern, Germany | died 11 Dec 1806, Aschbach, Pfalz, Bayern, Germany |
| Anna Margaretha-[1681]S,C | born Abt 1701 | died 1755, Aschbach, Pfalz, Bayern, Germany |
| Anna Margaretha-[2642]S,C | chr. 21 Dec 1676, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Margaretha-[2694]S,C | born 8 Mar 1814, Aschbach, Pfalz, Bayern, Germany | |
| Anna Margaretha-[2842] | born Abt 1676 | |
| Anna Margaretha-[2843] | born Abt 1685 | |
| Anna Margaretha-[2857] | born Abt 1724 | |
| Anna Margaretha-[2859] | born Abt 1740 | |
| Anna Margaretha-[2863] | born Abt 1749 | |
| Anna Margaretha-[446]S,C | chr. 26 Apr 1765, Kusel, Pfalz, Bayern, Germany | died 3 Jun 1769 |
| Anna Margaretha-[5228] | born Abt 1725 | |
| Anna Margaretha-[83]P | born Abt 1782 | |
| Anna Margaretha-[86]P | born Abt 1758 | |
| Anna Margartha-[2210]S,C | born 22 Mar 1806, Aschbach, Pfalz, Bayern, Germany | |
| Anna Margretha-[2162]S,C | chr. 21 Dec 1676, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Margretha-[2174]S,C | chr. 19 Oct 1708, Hinzweiler, Pfalz, Bayern, Germany | died 1708 |
| Anna Margretha-[2181]S,C | chr. 30 Oct 1727, Altenglan, Pfalz, Bayern, Germany | |
| Anna Margretha-[2187]C | chr. 12 Sep 1734, Ilgesheim, Rheinland, Preussen, Germany | died Bef 1748 |
| Anna Margretha-[2190]S,C | chr. 5 Apr 1735, Bosenbach, Pfalz, Bayern, Germany | |
| Anna Margretha-[2198]S,C | born 7 Jul 1774, Weierbach, Rheinland, Preussen, Germany | |
| Anna Maria-[2177]S,C | chr. 12 Jul 1717, Hinzweiler, Pfalz, Bayern, Germany | |
| Anna Maria-[2207]S,C | chr. 11 Nov 1800, Hundheim, Pfalz, Bayern, Germany | |
| Anna Maria-[2213]S,C | born 27 Nov 1813, Hefersweiler, Pfalz, Bayern, Germany | |
| Anna Maria-[232]S,C | born 25 Nov 1881, Aschbach, Pfalz, Bayern, Germany | died 3 Apr 1882, Aschbach, Pfalz, Bayern, Germany |
| Anna Maria-[2654]S,C | chr. 15 Jan 1719, Altenglan, Pfalz, Bayern, Germany | |
| Anna Maria-[2766]P,P,P | born Abt 1800 | |
| Anna Maria-[2867] | born Abt 1779 | |
| Anna Maria-[2869] | born Abt 1818 | |
| Anna Maria-[3563]C | born 1749, , , Berks County, Pennsylvania, USA | |
| Anna Maria Sara-[2169]S,C | chr. 2 Dec 1700, Herren-Sulzbach, Rheinland, Preussen | |
| Anna Matilda-[4122] | born 20 Nov 1898, Celina, Mercer County, Ohio, USA | died 10 Nov 1967, Akron, , Ohio, USA |
| Anna Sara-[2849] | born Abt 1709 | |
| Anna Stella-[251]C,P,P,P,P | born 2 May 1903 | died 11 Dec 1980, Pittsburgh, Pennsylvania, USA |
| Anton-[5004]C,C,P,P,P,P | born 1868 | died 1949 |
| Anton G.-[3758]S,C | born 1 May 1880, , Mercer County, Ohio | died 22 Oct 1964 |
| Archie T.-[3390]S | born 1 Aug 1912 | died Apr 1968, Lima, Allen County, Ohio, USA |
| August-[3670]S,C | born Abt 1868 | |
| August-[5341]S,C | born 7 Oct 1879, Kirschroth, , Germany | |
| August-[889]S,C | born 25 Jan 1887, Aschbach, Pfalz, Bayern, Germany | |
| August Charles-[3748]S,S,C,P,P,P,P,P,P,P,P | born 22 Nov 1876, , Mercer County, Ohio | died 3 May 1921, Doniphan, Ripley County, Missouri |
| August W.-[1084]S | born 17 Dec 1877 | died 27 May 1966, Celina, Mercer County, Ohio, USA |
| Barbara-[2871] | born Abt 1642 | |
| Barry-[1178]C,P | born 16 Feb 1953 | died Sep 1984, Rockford, Mercer County, Ohio, USA |
| Beatrice-[1179]S | born 22 Jul 1908 | died Dec 1990 |
| Benjamin-[1680]C,P,P,P,P | born 1882 | died Bef 1963 |
| Bernice-[3391]S | born 10 Oct 1901 | died Mar 1991 |
| Berniece-[728]S | born 20 Apr 1903 | died Dec 1974, Indianapolis, Marion County, Indiana, USA |
| Bertha-[473]S,C | born 3 Aug 1890, Aschbach, Pfalz, Bayern, Germany | |
| Bertha-[524]S,C | born 14 Mar 1880, Aschbach, Pfalz, Bayern, Germany | died 16 Mar 1893, Aschbach, Pfalz, Bayern, Germany |
| Bertha-[762]S | born 3 Aug 1897 | died Jun 1977, Celina, Mercer County, Ohio, USA |
| Bertrand-[4086]S,C | born Abt 1878, , , California, USA | |
| Betty-[1074]S | born 25 Feb 1920 | died 14 Jan 1992, , , Ohio, USA |
| Betty-[3392]S | born 6 Mar 1924, , , , USA | died 26 Jan 1990, , , , USA |
| Blanche-[1264]S | born 19 Feb 1907 | died 1 Sep 1988, Rockford, Mercer County, Ohio, USA |
| Boest-[93]P,P,P | born Abt 1700 | |
| C.-[5163]S | born 28 May 1912 | died , , , USA |
| Calvin P.-[5415]S,C | born 1891 | died 1906 |
| Carl-[102]P,P | born Abt 1718, Ilgesheim, Rheinland, Preussen, Germany | |
| Carl-[111]C,P,P,P | born 9 Mar 1845, Bedesbach, Pfalz, Bayern, Germany | |
| Carl-[112]S,C | chr. 26 Apr 1874, Altenglan, Pfalz, Bayern, Germany | |
| Carl-[1148]S,C | born 7 Mar 1882, Aschbach, Pfalz, Bayern, Germany | died 8 Jan 1900, Aschbach, Pfalz, Bayern, Germany |
| Carl-[1299]S,C | born 1 Aug 1902, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[1531]S,C | born Feb 1859, Aschbach, Pfalz, Bayern, Germany | died 13 Jan 1860, Aschbach, Pfalz, Bayern, Germany |
| Carl-[217]S,C | born Jan 1883, Aschbach, Pfalz, Bayern, Germany | died 8 Feb 1883, Aschbach, Pfalz, Bayern, Germany |
| Carl-[2495]C,P,P | born 22 Feb 1840, Aschbach, Pfalz, Bayern, Germany | died 24 Mar 1911, Aschbach, Pfalz, Bayern, Germany |
| Carl-[2496]S,C | born 4 Jun 1863, Bedesbach, Pfalz, Bayern, Germany | |
| Carl-[2968] | born Abt 1768 | |
| Carl-[460]C,P,P,P,P,P,P,P,P,P,P | born 20 Oct 1845, Bedesbach, Pfalz, Bayern, Germany | died 1923, , Mercer County, Ohio - USA |
| Carl-[516]C,C | born 5 Jul 1866, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[5175]P,P | born Abt 1901 | |
| Carl-[534]S,C | born 2 Apr 1885, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[55]S,C | born 9 Apr 1888, Aschbach, Pfalz, Bayern, Germany | |
| Carl-[628]S,C | born 23 Jun 1872, Aschbach, Pfalz, Bayern, Germany | died 25 Nov 1879, Aschbach, Pfalz, Bayern, Germany |
| Carl-[887]S,C | born 12 Jun 1883, Aschbach, Pfalz, Bayern, Germany | died 1 Oct 1909, Aschbach, Pfalz, Bayern, Germany |
| Carl George-[5139]C,P,P,P,P,P,P | born 25 May 1809, , , , Prussia, Germany | died 5 Jan 1863, Lime Twp., Huron County, Ohio, USA |
| Carl III-[530]C,C,P,P,P,P | born 2 Jan 1872, Aschbach, Pfalz, Bayern, Germany | died 7 Jan 1939, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1130]S,C | born 1 Feb 1863, Aschbach, Pfalz, Bayern, Germany | died 29 Dec 1869, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1267]S,C | born 6 Jan 1895, Aschbach, Pfalz, Bayern, Germany | died 29 Aug 1897, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1425]C | born 14 Oct 1831, Aschbach, Pfalz, Bayern, Germany | died 27 Mar 1835, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[1859]C,C,P | born 30 May 1883, Aschbach, Pfalz, Bayern, Germany | died 24 Sep 1958, Aschbach, Pfalz, Bayern, Germany |
| Carolina-[2021]S,C | born 20 Apr 1854, Bedesbach, Pfalz, Bayern, Germany | |
| Carolina-[2500]S,C | born 22 Nov 1873, Hinzweiler, Pfalz, Bayern, Germany | |
| Carolina-[2501]S,C | born 13 Apr 1873, Bedesbach, Pfalz, Bayern, Germany | |
| Carolina-[3134] | born Abt 1857 | |
| Carolina-[314]S,C | born 28 Jan 1869, Aschbach, Pfalz, Bayern, Germany | |
| Carolina-[472]C | born 1 Jun 1842, Bedesbach, Pfalz, Bayern, Germany | died 1914 |
| Carolina-[552]C | born 2 Aug 1886, Nerzweiler, Pfalz, Bayern, Germany | died 12 Jan 1909, Nerzweiler, Pfalz, Bayern, Germany |
| Carolina Amalie-[2497]S,C | chr. 22 Sep 1805, Coesfeld, Westfalen, Preussen, Germany | |
| Carolina Christina-[121]S,C | chr. 11 Mar 1798, Grumbach, Rheinland, Preussen, Germany | |
| Caroline-[522]S,C | born 1855 | |
| Caroline-[5340]S,C | born 24 Jan 1875, Kirschroth, , Germany | died 14 Feb 1876, Kirschroth, , Germany |
| Caroline-[5389]S | born 1906 | died 1984, Aschbach, Pfalz, Rheinland, Germany |
| Caroline-[5511]S,C | born 1874 | died 1876 |
| Caroline E.-[1890] | born Abt 1817 | |
| Caroline E.-[5140]C | born 5 Dec 1813, Mertzweiler, , , Germany | died 20 Jun 1902, , , , Ohio, USA |
| Caroline Emily-[3205]C,P,P | born 6 Jan 1860, Bloomington, , Monroe County, Indiana, USA | died 21 Aug 1956, Excelsior Springs, , Missouri, USA |
| Caroline L.-[5486]C | born 1867 | |
| Carrie-[1365]S | born 26 Oct 1881 | died Dec 1967, Brooklyn, Kings County, New York, USA |
| Castor-[5381]S | born Abt 1886, , , New York | |
| Catharina-[1017]P | born Abt 1835 | died Bef 1882 |
| Catharina-[1054]S,C | born 5 Dec 1843, Aschbach, Pfalz, Bayern, Germany | |
| Catharina-[127]P,P,P | born Abt 1779 | |
| Catharina-[1352]P,P,P | born 1844 | died 16 Jul 1918, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1354]P | born Abt 1890 | died Bef 1920 |
| Catharina-[136]C,P,P,P,P,P,P | born 22 Aug 1845, Aschbach, Pfalz, Bayern, Germany | |
| Catharina-[1368]C,C,P,P | born 14 Mar 1847, Aschbach, Pfalz, Bayern, Germany | died 10 Sep 1924, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[138]P,P,P,P,P | born Abt 1818 | |
| Catharina-[1380]C,C,P,P,P,P,P | born 12 Jun 1822, Aschbach, Pfalz, Bayern, Germany | died 14 May 1909, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[144]P,P | born Abt 1840 | |
| Catharina-[150]P,P,P,P,P,P,P | born Abt 1810 | |
| Catharina-[1502]S,C | born 21 Sep 1841, Aschbach, Pfalz, Bayern, Germany | died 1 Jul 1845, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1506]S,C | born 1 Feb 1848, Aschbach, Pfalz, Bayern, Germany | died 2 Feb 1849, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1539]S,C | born 6 Aug 1861, Aschbach, Pfalz, Bayern, Germany | died 15 Apr 1862, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[1548]P | born Abt 1829 | |
| Catharina-[1549]S,C | born 8 Aug 1849, Aschbach, Pfalz, Bayern, Germany | died 8 Jul 1863, Frankenthal, Pfalz, Bayern, Germany |
| Catharina-[1619]S,C | born 22 Jun 1809, Aschbach, Pfalz, Bayern, Germany | |
| Catharina-[162]P,P,P | born Abt 1845 | |
| Catharina-[168]P | born Abt 1840 | |
| Catharina-[174]P,P | born Abt 1835 | |
| Catharina-[180]P,P | born Abt 1794 | |
| Catharina-[1918]S,C | born 11 Oct 1829, Aschbach, Pfalz, Bayern, Germany | died 23 Nov 1829, Aschbach, Pfalz, Bayern, Germany |
| Catharina-[2505]S,C | chr. 2 Oct 1825, Lauterecken, Pfalz, Bayern, Germany | |
| Catharina-[2516]C | chr. 11 Jun 1851, Merxheim, Rheinland, Preussen | |
| Catharina-[2662]S,C | chr. 18 Aug 1650, Hinzweiler, Pfalz, Bayern, Germany | |
| Catharina-[270]C,C,P,P,P,P,P,P | born 27 Sep 1858, Aschbach, Pfalz, Bayern, Germany | died 1 Mar 1903, Hundheim, Pfalz, Bayern, Germany |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Dec 2002 with Legacy 4.0 from Millennia